St. Charles Swim Team/S.C.H.S. 3/1/2008 - 12:18PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 12 Men 800 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Fox Valley Swim-IL 'A' 6:42.18 6:42.57
1) Alden, Brian 18 2) Sims, Burke 16
3) Peters, Hans 15 4) Overholt, Kevin 17
2 St Charles Swim-IL 'A' 6:54.58 6:58.64
1) Brooks, Jimmy 18 2) Baumann, Matt 17
3) Higgins, John 17 4) Carnell, Adam 17
3 Academy Bullets-IL 'A' 7:05.14 7:04.76
1) Cox, Austin 16 2) Lifka, Matthew 16
3) Heidler, Will 16 4) Martinez, Luke 17
4 Tinley Park Swim-IL 'A' 7:06.35 7:07.74
1) Van Swol, Zachary 18 2) Kubik, Kevin 17
3) Dobben, Joel 18 4) Van Swol, Kyler 16
5 Hinsdale Swim Cl-IL 'A' 7:15.87 7:08.04
1) Morimoto, Paul Josh 17 2) Smith, Sean 17
3) Liu, Andrew 17 4) Smith, Michael 17
6 Ywca Flying Fish-IL 'A' 7:10.96 7:08.46
1) Killeen, Nick 14 2) Behles, Max 15
3) McBratney, Ben 17 4) Grant, Kyle 15
7 Wildcat Aquatic-IL 'A' 7:21.36 7:08.54
1) Alexandrov, Michael 22 2) Lopez, Isaac 16
3) Degrazia, Jared 16 4) Rahill, Kevin 18
8 Nwdupage YMCA /-IL 'A' 7:01.15 7:11.63
1) Iwanicki, Nick 17 2) Brown, Sean 17
3) Sivak, Brian 17 4) Mihic, Kevin 17
9 St Charles Swim-IL 'B' 7:15.56 7:16.41
1) Tiltges, Ken 16 2) Roth, Bj 18
3) Kanute, Benjamin 15 4) Smith, Nick 17
10 Redbird Swim Clu-IL 'A' 7:32.88 7:20.78
1) Davis, Josh 17 2) Rosenbaum, Cole 16
3) McCarthy, Jack 17 4) Hines, Tyler 15
11 Fox Valley Swim-IL 'B' 7:31.12 7:25.69
1) Quinn, Andrew 15 2) Bratsos, Andrew 15
3) Mikuzis, John 17 4) Jadwin, Ryan 17
12 Sterling Stingra-IL 'A' 7:11.91 7:26.17
1) Nieman, Daniel 16 2) Bond, Jonathan 17
3) Reyes, Dylan 15 4) Dufour, Joseph 18
13 Arlington Alliga-IL 'A' 7:29.76 7:26.88
1) Cullen, Patrick 17 2) O'Hagan, Matt 18
3) Mau, Charlie 16 4) Beshoar, Dan 18
14 Palatine Park Di-IL 'A' 7:27.51 7:27.65
1) Gonzalez, Sean 16 2) Heckelsmiller, Adam 16
3) Frederickson, Ryan 16 4) Mason, Patrick 18
15 Hornet Swim Club-IL 'A' 7:35.61 7:31.29
1) Jung, Daniel 17 2) Charysh, Mike 15
3) Thomson, Danny 14 4) Ostrowski, Sebastian 14
16 St Charles Swim-IL 'C' 7:34.99 7:32.23
1) Seuschek, Shane 16 2) Edgar, Jason 16
3) Seuschek, Shaun 14 4) Hampton, Jamie 16
17 Barrington Swim-IL 'A' 7:29.88 7:32.30
1) Santoro, Nick 17 2) Marko, Brian 17
3) Alexander, Greg 15 4) Turkot, Matt 18
18 New Trier Swim C-IL 'A' 7:19.48 7:33.17
1) Jeffers, Joe 16 2) Lipoff, Matt 18
3) Gagne', Will 17 4) Gagne', Matthew 15
19 Aurora YMCA Shar-IL 'A' 7:25.31 7:33.28
1) Marinello, Eric 14 2) Ahlden, Eric 16
3) Greaves, Chris 17 4) Reppy, Justin 16
20 Express Swim Tea-IL 'A' 7:28.79 7:35.71
1) Errichiello, Vincent 15 2) Mueller, Jake 15
3) Downey, Ryan 16 4) McGovern, Dave 14
21 Blue Devil Swim-IL 'A' 7:39.33 7:36.51
1) Cox, Nolan 16 2) Conway, Danny 14
3) Conway, Sean 14 4) Landry, Jamie 16
22 Cats Aquatic Tea-IL 'A' 7:31.20 7:38.13
1) Mayfield, Sean 14 2) Blankenhorn, John 17
3) Pekpolat, Baris 16 4) Schwarzman, Garrett 17
23 Ywca Flying Fish-IL 'B' 7:34.93 7:43.84
1) Smith, Cj 15 2) Myers, William 17
3) Packard, McKelvey 16 4) Chen-Young, Aj 17
24 Lincoln Way Swim-IL 'A' 7:32.44 7:48.84
1) Tascone, Joe 18 2) Reilly, Michael 16
3) Jackovich, Petar 15 4) Verzbikas, Lukas 15
25 Aurora YMCA Shar-IL 'B' 7:40.18 7:55.13
1) McClernon, Zack 13 2) Healy, Andy 14
3) Baginski, Gabe 16 4) Wiltse, Connor 15
-- Palatine Park Di-IL 'B' 7:36.95 DFS
-- New Trier Swim C-IL 'B' 7:34.37 NS