St. Charles Swim Team/S.C.H.S. 3/1/2008 - 21:00PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 24 Men 400 Yard Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Fox Valley Swim-IL 'A' 3:31.48 3:27.75
1) Sims, Burke 16 2) Alden, Brian 18
3) Farmer, Ryan 17 4) Overholt, Kevin 17
2 St Charles Swim-IL 'A' 3:27.58 3:30.86
1) Baumann, Matt 17 2) Tiltges, Ken 16
3) Brooks, Jimmy 18 4) Roth, Bj 18
3 Sterling Stingra-IL 'A' 3:34.53 3:34.24
1) Bond, Jonathan 17 2) Vavra, Ben 18
3) Nieman, Daniel 16 4) Dufour, Joseph 18
4 Academy Bullets-IL 'A' 3:32.80 3:34.38
1) Cox, Austin 16 2) Lifka, Matthew 16
3) Roth, Albert 17 4) Martinez, Luke 17
5 Palatine Park Di-IL 'A' 3:41.65 3:36.68
1) Shivakumar, Varun 17 2) Heideman, Andrew 17
3) Kinross, Michael 17 4) Childs, Sam 16
6 Barrington Swim-IL 'A' 3:44.23 3:36.96
1) Marko, Brian 17 2) Santoro, Nick 17
3) Redpath, Ben 17 4) Yu, Justin 17
7 New Trier Swim C-IL 'B' 3:42.20 3:37.53
1) Dubnow, Jared 18 2) Jeffers, Joe 16
3) Raynard, Daniel 18 4) Wilson, Michael 18
8 Ywca Flying Fish-IL 'A' 3:36.70 3:37.73
1) Grant, Kyle 15 2) McBratney, Ben 17
3) Chen-Young, Aj 17 4) Behles, Max 15
9 Fox Valley Swim-IL 'B' 3:39.01 3:38.97
1) Mikuzis, John 17 2) Gerber, Brien 16
3) Lehman, Mike 17 4) Peters, Hans 15
10 Delta Aquatics-IL 'A' 3:38.18 3:39.76
1) Pattison, Taylor 16 2) Zuponeck, Jim 17
3) Poletto, Jack 17 4) Kozak, Adam 17
11 St Charles Swim-IL 'B' 3:31.43 3:40.14
1) Higgins, John 17 2) Stanek, Dan 17
3) Smith, Nick 17 4) Carnell, Adam 17
12 Nwdupage YMCA /-IL 'A' 3:43.59 3:42.37
1) Mihic, Kevin 17 2) Brown, Sean 17
3) Batchelder, Elliott 14 4) Delves, Thomas 17
13 Wildcat Aquatic-IL 'A' 3:39.64 3:42.44
1) Degrazia, Jared 16 2) Chiu, Andrew 15
3) Funai, Colin 17 4) Rahill, Kevin 18
14 Maverick Swim Cl-IL 'A' 3:48.85 3:42.82
1) Weeks, Nate 14 2) Cordes, Kevin 14
3) Reasons, Ben 17 4) Tucker, Danny 16
15 Hinsdale Swim Cl-IL 'A' 3:46.32 3:43.03
1) Fiascone, Austin 16 2) Morimoto, Paul Josh 17
3) Smith, Michael 17 4) Liu, Andrew 17
16 Arlington Alliga-IL 'A' 3:41.20 3:43.63
1) Cullen, Patrick 17 2) O'Hagan, Matt 18
3) Mau, Charlie 16 4) Beshoar, Dan 18
17 Palatine Park Di-IL 'B' 4:24.61L 3:46.87
1) Carroo, Sean 16 2) Heckelsmiller, Adam 16
3) Machac, Mike 16 4) Gonzalez, Sean 16
18 Redbird Swim Clu-IL 'A' 3:48.63 3:47.17
1) Rosenbaum, Cole 16 2) Davis, Josh 17
3) McCarthy, Jack 17 4) Hines, Tyler 15
19 Fox Valley Swim-IL 'C' 3:48.32 3:47.86
1) Betulius, Grant 15 2) Kay, Brad 18
3) Jadwin, Ryan 17 4) Bratsos, Andrew 15
20 St Charles Swim-IL 'C' 3:39.23 3:48.35
1) Waskelo, Alex 15 2) Edgar, Jason 16
3) Kanute, Benjamin 15 4) Seuschek, Shaun 14
21 Cats Aquatic Tea-IL 'A' 3:46.28 3:48.45
1) Mayfield, Sean 14 2) Lenz, Kevin 14
3) Schwarzman, Garrett 17 4) Blankenhorn, John 17
22 Wildcat Aquatic-IL 'B' 3:43.87 3:49.34
1) Binkley, Timothy 15 2) Kupski, Jeffery 17
3) Rourke, Evan 18 4) Shaw, Charlie 16
23 Tinley Park Swim-IL 'A' 3:33.62 3:49.64
1) Kubik, Kevin 17 2) Van Swol, Zachary 18
3) Van Swol, Kyler 16 4) Kubik, Trevor 15
24 Hornet Swim Club-IL 'A' 3:42.86 3:50.46
1) Jung, Daniel 17 2) Thomson, Danny 14
3) Leonette, Blake 17 4) Ostrowski, Sebastian 14
25 Wildkit Swimming-IL 'A' 3:46.41 3:51.49
1) Quinn, Kevin 16 2) Wich, Matthew 16
3) Lajoie, Alex 17 4) Mohrenweiser, Matt 17
26 Ywca Flying Fish-IL 'B' 3:46.40 3:51.74
1) Henley, Kevin 14 2) Myers, William 17
3) Killeen, Nick 14 4) Packard, McKelvey 16
27 Elmhurst Swim Te-IL 'A' 3:46.19L 3:53.85
1) Kummer, Kyle 16 2) Onstwedder, John 16
3) Van Horn, Kent 17 4) Krolikiewicz, Marc 16
28 Express Swim Tea-IL 'A' 3:53.69 3:55.42
1) Downey, Ryan 16 2) Errichiello, Vincent 15
3) Mueller, Jake 15 4) Ozog, Casey 17
29 Wildcat Aquatic-IL 'C' 3:50.49 3:56.73
1) Woolley, Rod 16 2) Halley, Sean 17
3) Lopez, Isaac 16 4) Tom, Steven 16
30 Lincoln Way Swim-IL 'A' 3:52.49 3:57.66
1) Reilly, Michael 16 2) Jackovich, Petar 15
3) Vander Velde, Kevin 16 4) Tascone, Joe 18
31 Fox Valley Swim-IL 'D' 3:52.97 3:57.83
1) Wylie, Brendan 16 2) Law, Jo 16
3) Quinn, Andrew 15 4) Jager, Conner 15
32 Aurora YMCA Shar-IL 'A' 4:31.65L 3:59.19
1) Healy, Andy 14 2) Baginski, Gabe 16
3) Reppy, Justin 16 4) Wiltse, Connor 15
33 Decatur Swim Clu-IL 'A' 3:53.13 4:03.76
1) Jurgens, Michael 15 2) Jurgens, Daniel 13
3) O'Neill, Brian 18 4) Cornelissen, Ross 17
-- Sterling Stingra-IL 'B' 3:49.11 DQ
1) Miller, Shelby 15 2) Kelly, George 16
3) Pease, Eric 17 4) Reyes, Dylan 15
-- St Charles Swim-IL 'D' 3:48.64 DFS
-- New Trier Swim C-IL 'A' 3:36.42 NS