St. Charles Swim Team/S.C.H.S. 3/1/2008 - 13:22PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 3 Women 100 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Andracki, Julia 17 Arlington Alliga 1:02.38 1:04.62
2 Fogle, Emily 16 Barrington Swim- 1:03.59 1:05.44
3 Wartalowicz, Karolina 15 Academy Bullets- 1:05.86 1:05.77
4 Liao, Athena 17 HEAT-IL 1:04.94 1:05.85
5 Chokran, Angie 16 St Charles Swim- 1:04.68 1:06.65
6 Zafir, Taylor 17 Wheaton Swim Clu 1:03.78 1:06.71
7 Walsh, Kristina 15 Ywca Flying Fish 1:05.39 1:06.87
8 Scott, Kayla 15 St Charles Swim- 1:06.83 1:07.24
-----------------------------------------------------------------
9 Andruzzi, Melissa 16 Chicago Latin Sw 1:06.83 1:07.39
10 Tavierne, Elisabeth 17 St Charles Swim- 1:07.07 1:07.76
11 Pak, Gi Sun 15 Academy Bullets- 1:07.51 1:08.03
12 Japp, Rachel 18 Lincoln Way Swim 1:07.90 1:08.11
13 Ligeza, Nicole 16 Academy Bullets- 1:06.01 1:08.18
14 Scarborough, Madeline 17 Nwdupage YMCA /- 1:09.42 1:08.34
15 Freyman, Hannah 14 Peoria Area Wate 1:09.67 1:08.41
16 Langton, Caitlin 17 Academy Bullets- 1:08.23 1:08.54
-----------------------------------------------------------------
17 Johnson, Katie 17 Nwdupage YMCA /- 1:07.29 1:08.72
18 Moeller, Madeleine 15 Lyons Swim Club- 1:10.74 1:09.11
19 Ott, Chloe 15 Chicago Wolfpack 1:06.95 1:09.21
20 Capron, Roxy 16 Wildkit Swimming 1:10.88 1:09.22
21 Woolbright, Arica 16 Rockford Marlins 1:10.07 1:09.26
22 Field, Kara 16 Wheaton Swim Clu 1:09.51 1:09.38
23 Clay, Jessica 16 St Charles Swim- 1:08.18 1:09.69
24 Gibson, Veronica 14 Wildkit Swimming 1:09.97 1:09.86
-----------------------------------------------------------------
25 Frigo, Anne 17 Wildkit Swimming 1:10.29 1:09.95
26 Smith, Emma 13 St Charles Swim- 1:09.16 1:10.07
-----------------------------------------------------------------
27 Soltys, Hannah 16 Fox Valley Swim- 1:10.88 1:10.24
28 Maxstadt, Maggie 13 Fox Valley Swim- 1:10.18 1:10.25
29 Jozsa, Terri 18 Homewood Flossmo 1:11.54 1:10.41
30 Sellers, Megan 14 Maverick Swim Cl 1:07.23 1:10.63
31 Tonner, Mary 16 Academy Bullets- 1:09.13 1:10.64
31 Clarke, Elizabeth 17 New Trier Swim C 1:08.58 1:10.64
33 Fyalka, Lauren 16 Springfield Usa- 1:11.38 1:10.68
34 Nolan, Stephanie 15 Arlington Alliga 1:11.33 1:10.79
35 Nowak, Patricia 16 Des Plaines Rive 1:10.62 1:10.90
36 Degraff, Cheyenne 13 Tinley Park Swim 1:10.12 1:10.92
36 Pinkus, Monica 15 Northside Aquati 1:11.14 1:10.92
38 Laleman, Alexis 18 East Moline Swim 1:11.13 1:10.93
39 Schweizer, Jordan 17 Wildkit Swimming 1:10.08 1:10.96
40 Porter, Shelby 16 Rockford Marlins 1:10.44 1:11.00
41 Lambrecht, Lauren 15 Peoria Area Wate 1:08.97 1:11.14
42 Wallace, Brittany 14 Chicago Latin Sw 1:11.64 1:11.17
43 Matthys, Courtney 15 McHenry Marlins- 1:10.93 1:11.20
43 Coady, Jennifer 13 Westmont Swim Cl 1:11.56 1:11.20
45 Pavlik, Allison 13 Nwdupage YMCA /- 1:11.73 1:11.21
46 Woods, Jackie 14 Team Millennium- 1:08.26 1:11.22
47 Taylor, Courtney 13 Fox Valley Swim- 1:08.65 1:11.26
48 Norris, Maddy 17 Ywca Flying Fish 1:10.91 1:11.45
49 Klug, Samantha 18 Elmhurst Swim Te 1:11.12 1:11.49
50 Van Byssum, Caitlin 17 Tinley Park Swim 1:10.00 1:11.54
51 Wiese, Ellen 16 Express Swim Tea 1:09.85 1:11.55
51 Twigg, Abigail 16 New Trier Swim C 1:11.71 1:11.55
53 Weckbach, Jill 18 Sheridan Swim Te 1:11.26 1:11.56
54 Hsu, Connie 13 Wheaton Swim Clu 1:11.47 1:11.57
55 Joorfetz, Colleen 15 Nwdupage YMCA /- 1:10.52 1:11.70
56 Yemm, Allie 16 Sterling Stingra 1:10.52 1:11.75
57 May, Ashley 17 Express Swim Tea 1:11.13 1:11.80
58 Nagle, Jillian 16 Barrington Swim- 1:11.08 1:11.81
59 Majewski, Katharine 15 Cats Aquatic Tea 1:11.27 1:12.08
60 Pierce, Lindsey 16 Fox Valley Swim- 1:10.07 1:12.31
61 Jacobi, Samantha 17 Aurora YMCA Shar 1:10.35 1:12.35
62 Battaglia, Melanie 15 Arlington Alliga 1:10.39 1:12.41
63 Christensen, Anne Mar 16 Sheridan Swim Te 1:11.87 1:12.43
64 Daun, Andrea 15 Wheaton Swim Clu 1:11.50 1:12.46
65 Engen, Kimberly A 17 Aurora YMCA Shar 1:10.26 1:12.52
66 Chapko, Nicole 12 St Charles Swim- 1:11.24 1:12.61
67 Cempel, Laura 16 JETS-IL 1:21.56L 1:12.67
68 Davitt, Allie 17 Scout Aquatics-I 1:11.42 1:12.84
69 Wickham, Haley 13 Westmont Swim Cl 1:23.15L 1:12.96
70 Karalyos, Annclaire 13 Scout Aquatics-I 1:23.22L 1:13.05
71 Penkala, Alisa 15 Fox Valley Swim- 1:11.13 1:13.07
72 Bjork, Alison 17 Rockford Marlins 1:11.39 1:13.16
73 Brown, Devon 12 Blue Devil Swim- 1:10.92 1:13.18
74 Pappanastos, Jamie 14 Hickory Willow S 1:11.03 1:13.46
75 Park, Andrea 17 HEAT-IL 1:10.11 1:14.24
76 Gregor, Sandra 16 Palatine Park Di 1:23.28L 1:14.35
77 Kleckler, Abby 17 Rockford Marlins 1:23.45L 1:14.98
78 Russell, Allie 15 Sheridan Swim Te 1:10.32 1:16.60
-- Harris, Alexa 17 Moline Blue Marl 1:11.61 DQ
-- Simon, Sam 17 Barrington Swim- 1:11.52 DQ
-- Paul, Stephanie 15 Northbrook Spart 1:10.07 NS