St. Charles Swim Team/S.C.H.S.                  2/29/2008 - 15:48PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
                   Hosted by St Charles Swim Team                   
 
 Event 4  Men 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Alexandrov, Michael    22 Wildcat Aquatic-    51.56      56.23  
  2 Alden, Brian           18 Fox Valley Swim-    56.79      56.53  
  3 Vavra, Ben             18 Sterling Stingra  1:00.26      58.65  
  4 Tiltges, Ken           16 St Charles Swim-    58.91      59.50  
  5 Lifka, Matthew         16 Academy Bullets-    59.96      59.61  
  6 Jeffers, Joe           16 New Trier Swim C  1:03.66      59.86  
  7 Santoro, Nick          17 Barrington Swim-  1:01.55    1:00.07  
  8 Stanek, Dan            17 St Charles Swim-    59.58    1:00.37  
 -----------------------------------------------------------------
  9 O'Hagan, Matt          18 Arlington Alliga  1:00.99    1:00.62  
 10 Cordes, Kevin          14 Maverick Swim Cl  1:00.98    1:00.67  
 11 Zuponeck, Jim          17 Delta Aquatics-I  1:01.80    1:00.78  
 12 Capen, Tyler           17 Academy Bullets-  1:03.15    1:00.94  
 13 Heideman, Andrew       17 Palatine Park Di  1:01.49    1:01.35  
 14 Charysh, Mike          15 Hornet Swim Club  1:04.92    1:01.45  
 15 Gerber, Brien          16 Fox Valley Swim-  1:03.06    1:01.84  
 16 Heckelsmiller, Adam    16 Palatine Park Di  1:01.02    1:02.21  
 -----------------------------------------------------------------
 17 Roberts, Nick          15 Tinley Park Swim  1:00.81    1:02.27  
 18 Chiu, Andrew           15 Wildcat Aquatic-  1:03.08    1:02.81  
 19 Morimoto, Paul Josh    17 Hinsdale Swim Cl  1:03.40    1:02.99  
 20 Kay, Brad              18 Fox Valley Swim-  1:02.96    1:03.24  
 21 Chen-Young, Aj         17 Ywca Flying Fish  1:04.33    1:03.33  
 22 Lesniak, Jonathan      17 McHenry Marlins-  1:04.01    1:03.43  
 23 Amendola, Brayden      14 Hickory Willow S  1:03.18    1:03.61  
 24 Frederickson, Ryan     16 Palatine Park Di  1:05.19    1:03.70  
 -----------------------------------------------------------------
 25 Moravek, Mike          18 Palatine Park Di  1:01.78    1:04.06  
 26 Wich, Matthew          16 Wildkit Swimming  1:04.43    1:04.19  
 -----------------------------------------------------------------
 27 Kupski, Jeffery        17 Wildcat Aquatic-  1:03.40    1:04.36  
 28 Binnig, Connor         16 Maverick Swim Cl  1:01.93    1:04.38  
 28 Alexander, Greg        15 Barrington Swim-  1:03.10    1:04.38  
 30 Onstwedder, John       16 Elmhurst Swim Te  1:03.57    1:04.41  
 31 Pankau, Nick           17 Dundee Dolphins-  1:02.52    1:04.55  
 32 Furness, Walt          18 Rockford Marlins  1:04.04    1:04.63  
 33 Kelly, George          16 Sterling Stingra  1:14.25L   1:04.64  
 34 Myers, William         17 Ywca Flying Fish  1:01.76    1:04.72  
 35 Ruffin, Stuart         18 Arlington Alliga  1:05.24    1:04.78  
 36 Chan, Benjamin         16 Hinsdale Swim Cl  1:03.35    1:04.82  
 37 Murray, Charles        15 Championship Swi  1:01.72    1:05.03  
 38 Gliszewski, Tom        18 Delta Aquatics-I  1:04.74    1:05.12  
 39 Jackovich, Petar       15 Lincoln Way Swim  1:15.39L   1:05.25  
 40 Pinter, Scott          16 Marlins II Swim-  1:03.84    1:05.34  
 41 Plagge, Kevin          17 West Chicago Sha  1:04.24    1:05.38  
 42 Leafblad, Jono         16 Cats Aquatic Tea  1:05.15    1:05.46  
 43 Law, Jo                16 Fox Valley Swim-  1:04.99    1:05.69  
 44 Jovanovic, Andrew      13 Northwestrn Aqua  1:03.76    1:05.82  
 45 Barnes, Gregory        18 Team Millennium-  1:04.88    1:06.14  
 46 Pekpolat, Baris        16 Cats Aquatic Tea  1:16.51L   1:06.19  
 47 Machac, Mike           16 Palatine Park Di  1:05.21    1:06.20  
 48 Halley, Sean           17 Wildcat Aquatic-  1:04.90    1:06.38  
 49 Bratsos, Andrew        15 Fox Valley Swim-  1:15.38L   1:06.61  
 50 George, Alex           16 Westmont Swim Cl  1:05.39    1:07.49  
 51 Lipoff, Matt           18 New Trier Swim C  1:04.71    1:07.68  
 -- Edgar, Jason           16 St Charles Swim-  1:00.51         DQ  
 -- Mullen, Jack           15 Maverick Swim Cl  1:03.77        DFS  
 -- Buchanan, Brett        16 Elmhurst Swim Te  1:00.35         NS  
 -- Hebbard, Murphy        16 JETS-IL           1:02.98         NS  
 -- Trachsler, Randy       16 McHenry Marlins-  1:04.81         NS  
 -- Szpak, Mike            17 Wildcat Aquatic-  1:04.25         NS  
 -- Mincheff, Michael      17 Elmhurst Swim Te  1:04.38         NS  
 -- Johnson, Aaron         17 Una Spd-IL        1:04.41         NS