St. Charles Swim Team/S.C.H.S.                  2/29/2008 - 15:48PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
                   Hosted by St Charles Swim Team                   
 
 Event 6  Men 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mulroy, Sean           16 Lyons Swim Club-  1:42.68    1:41.42  
  2 Sims, Burke            16 Fox Valley Swim-  1:39.56    1:41.59  
  3 Baumann, Matt          17 St Charles Swim-  1:41.89    1:42.73  
  4 Dufour, Joseph         18 Sterling Stingra  1:43.94    1:42.75  
  5 Smith, Michael         17 Hinsdale Swim Cl  1:42.29    1:42.82  
  6 Overholt, Kevin        17 Fox Valley Swim-  1:38.73    1:42.88  
  7 Poletto, Jack          17 Delta Aquatics-I  1:49.82    1:43.77  
  8 Higgins, John          17 St Charles Swim-  1:46.08    1:44.23  
 -----------------------------------------------------------------
  9 Gagliardo, Kirk        18 Scout Aquatics-I  1:45.18    1:44.73  
 10 Risley, Graham         16 Wheaton Swim Clu  1:43.90    1:44.80  
 11 Peters, Hans           15 Fox Valley Swim-  1:43.17    1:44.90  
 12 Mihic, Kevin           17 Nwdupage YMCA /-  1:43.31    1:45.26  
 13 Cox, Austin            16 Academy Bullets-  1:44.21    1:45.27  
 14 Hines, Tyler           15 Redbird Swim Clu  1:45.90    1:45.37  
 15 Killeen, Nick          14 Ywca Flying Fish  1:46.62    1:45.48  
 16 McBratney, Ben         17 Ywca Flying Fish  1:48.06    1:45.55  
 -----------------------------------------------------------------
 17 Kubik, Kevin           17 Tinley Park Swim  1:47.16    1:46.96  
 18 Errichiello, Vincent   15 Express Swim Tea  1:48.25    1:47.03  
 19 Sivak, Brian           17 Nwdupage YMCA /-  1:44.14    1:47.04  
 20 Behles, Max            15 Ywca Flying Fish  1:45.29    1:47.09  
 21 Brown, Sean            17 Nwdupage YMCA /-  1:45.74    1:47.19  
 22 Hasenberg, Josh        17 Wheaton Swim Clu  1:45.89    1:47.70  
 23 Rahill, Kevin          18 Wildcat Aquatic-  1:51.16    1:47.83  
 24 Roth, Bj               18 St Charles Swim-  1:42.83    1:48.00  
 -----------------------------------------------------------------
 25 Carnell, Adam          17 St Charles Swim-  1:44.14    1:48.05  
 26 Charysh, Mike          15 Hornet Swim Club  1:49.12    1:48.13  
 -----------------------------------------------------------------
 27 Scott, Konner          14 Leaning Tower YM  1:51.17    1:48.18  
 28 Zuponeck, Jim          17 Delta Aquatics-I  1:50.21    1:48.20  
 29 Vandendorpe, Dave      17 Maverick Swim Cl  1:47.59    1:48.23  
 30 Smith, Sean            17 Hinsdale Swim Cl  2:07.27L   1:48.28  
 31 Blankenhorn, John      17 Cats Aquatic Tea  1:48.76    1:48.49  
 32 Lopez, Isaac           16 Wildcat Aquatic-  1:45.99    1:48.67  
 33 Iwanicki, Nick         17 Nwdupage YMCA /-  1:48.82    1:48.76  
 34 Krolikiewicz, Marc     16 Elmhurst Swim Te  1:50.21    1:49.14  
 35 Beshoar, Dan           18 Arlington Alliga  1:51.29    1:49.52  
 36 Downey, Ryan           16 Express Swim Tea  1:48.10    1:49.77  
 37 Hoelterhoff, Michael   16 Scout Aquatics-I  2:07.72L   1:50.14  
 38 Gilbert, Tommy         18 Northbrook Spart  2:06.78L   1:50.43  
 39 Mason, Patrick         18 Palatine Park Di  1:50.43    1:50.59  
 40 Cullen, Patrick        17 Arlington Alliga  1:50.70    1:50.62  
 41 Degrazia, Jared        16 Wildcat Aquatic-  2:07.09L   1:50.66  
 42 Kanute, Benjamin       15 St Charles Swim-  2:07.62L   1:50.77  
 43 Jadwin, Ryan           17 Fox Valley Swim-  1:48.05    1:50.95  
 44 Hampton, Jamie         16 St Charles Swim-  1:47.60    1:51.90  
 45 Greaves, Chris         17 Aurora YMCA Shar  1:50.71    1:52.58  
 46 Alexander, Greg        15 Barrington Swim-  2:07.89L   1:53.08  
 47 Frederickson, Ryan     16 Palatine Park Di  2:08.12L   1:53.12  
 48 Tascone, Joe           18 Lincoln Way Swim  1:49.85    1:53.44  
 49 Heckelsmiller, Adam    16 Palatine Park Di  1:50.17    1:53.63  
 50 Grant, Kyle            15 Ywca Flying Fish  1:50.99    1:53.97  
 51 Kubik, Trevor          15 Tinley Park Swim  1:49.73    1:54.03  
 52 Baginski, Gabe         16 Aurora YMCA Shar  1:49.01    1:55.36  
 53 Reppy, Justin          16 Aurora YMCA Shar  1:49.65    1:55.37  
 54 Mohrenweiser, Matt     17 Wildkit Swimming  1:50.70    1:55.70  
 55 Jovanovic, Andrew      13 Northwestrn Aqua  1:50.45    1:56.17  
 56 Reilly, Michael        16 Lincoln Way Swim  1:51.18    1:56.78  
 57 Zhang, Tony            15 Maverick Swim Cl  1:50.71    1:56.91  
 -- Palcheck, Anthony      18 Palatine Park Di  1:48.46        DFS  
 -- Hubbard, Connor        16 Maverick Swim Cl  1:50.98        DFS  
 -- Lillard, Thomas        18 New Trier Swim C  1:48.87         NS