St. Charles Swim Team/S.C.H.S. 2/29/2008 - 15:48PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 7 Women 100 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Powers, Mackenzie 16 Una Acad-IL 56.17 57.87
2 Spivak, Alexis 16 Express Swim Tea 56.91 57.94
3 Nolte, Jeanette 16 Fox Valley Swim- 58.95 58.15
4 Dauw, Caitlin 17 St Charles Swim- 55.45 58.56
5 Rodriguez, Erin 16 Arlington Alliga 58.47 58.70
6 Borchers, Sophie 17 Wildkit Swimming 57.66 58.76
7 Carvell, Elena 16 Academy Bullets- 55.48 58.81
8 Knight, Kathleen 16 Bloomington Norm 1:01.14 58.94
-----------------------------------------------------------------
9 Rendek, Sarah 16 Academy Bullets- 1:00.44 59.02
10 Andracki, Julia 17 Arlington Alliga 57.46 59.09
11 Coghlin, Sarah 17 Academy Bullets- 59.21 59.14
12 Borchers, Grace 17 Wildkit Swimming 56.84 59.19
13 Norkus, Diana 16 Academy Bullets- 58.13 59.22
14 Cortesio, Catherine 15 Express Swim Tea 59.12 59.60
15 Liao, Thena 17 HEAT-IL 58.16 1:00.07
16 Shilka, Catherine 16 Academy Bullets- 1:01.86 1:00.13
-----------------------------------------------------------------
17 Jacobsen, Anne 14 Barrington Swim- 1:00.25 1:00.14
17 Bomicino, Megan 17 Wheaton Swim Clu 59.85 1:00.14
19 Hatcher, Rebecca 15 Delta Aquatics-I 58.84 1:00.28
20 Cubelic, Daniela 17 Northbrook Spart 1:00.06 1:00.45
21 Reminger, Danielle 16 Wheaton Swim Clu 57.60 1:00.47
22 Spittler, Gen 16 Nwdupage YMCA /- 1:01.40 1:00.59
23 Madsen, Caitlyn 16 West Chicago Sha 1:00.22 1:00.69
24 Drouin, Dominique 17 Lyons Swim Club- 1:00.62 1:00.76
-----------------------------------------------------------------
25 Connor, Caitlin 17 Hinsdale Swim Cl 1:00.20 1:00.77
26 Thompson, Rose 13 Sterling Stingra 1:01.95 1:00.78
-----------------------------------------------------------------
27 Simek, Nadia 17 Academy Bullets- 1:00.46 1:00.92
28 Twigg, Abigail 16 New Trier Swim C 1:01.53 1:00.94
29 Belter, Andrea 17 Fox Valley Swim- 1:00.95 1:01.05
30 Ridge, Jennifer 39 Nwdupage YMCA /- 1:00.13 1:01.09
31 England, Jessica 15 St Charles Swim- 1:00.74 1:01.24
32 Williams, Emma 16 Academy Bullets- 57.98 1:01.31
33 Law, Jen 14 Fox Valley Swim- 59.29 1:01.41
34 Sykstus, Sarah 13 St Charles Swim- 1:01.08 1:01.46
35 Scodel, Sarah 16 Chicago Wolfpack 1:02.06 1:01.54
36 Patschke, Loreli 16 Wheaton Swim Clu 1:00.99 1:01.56
37 Gannon, Taylor 15 St Charles Swim- 1:00.13 1:01.59
38 Heidkamp, Genna 14 Westmont Swim Cl 1:11.42L 1:01.70
39 Capouch, Tara 13 Lyons Swim Club- 1:01.71 1:01.93
40 Adrian, Laura 18 Sheridan Swim Te 1:01.27 1:02.06
41 Walsh, Kristina 15 Ywca Flying Fish 1:02.26 1:02.14
42 Sohn, Sarah 17 Arlington Alliga 1:01.56 1:02.15
43 Wilkins, Atlantis 18 Fox Valley Swim- 1:02.05 1:02.17
44 Marton, Taylor 17 Wheaton Swim Clu 1:01.87 1:02.26
45 Galvin, Sarah 17 Nwdupage YMCA /- 1:01.65 1:02.34
46 Hagerty, Kelly 16 Northbrook Spart 1:00.84 1:02.35
47 Harris, Alexa 17 Moline Blue Marl 1:01.32 1:02.58
48 Norris, Maddy 17 Ywca Flying Fish 1:02.26 1:02.69
48 Close, Katie A 17 Aurora YMCA Shar 1:01.59 1:02.69
50 Hovren, Emily 16 Redbird Swim Clu 1:02.08 1:02.73
51 Reynolds, Taylor 18 St Charles Swim- 1:01.78 1:02.90
52 Hendrix, Vanessa 15 Academy Bullets- 1:00.98 1:03.13
53 Kruk, Yvette 13 West Chicago Sha 1:02.25 1:03.14
54 Gniatczyk, Emily 16 Nwdupage YMCA /- 1:01.61 1:03.21
55 Uding, Ariana 15 Leaning Tower YM 1:02.07 1:03.27
56 Simon, Chelsea 16 Barrington Swim- 1:01.07 1:03.33
57 Collins, Lindsey 17 Wheaton Swim Clu 1:01.92 1:03.34
58 Matthys, Courtney 15 McHenry Marlins- 1:01.87 1:03.54
59 Chibe, Carrie 16 Nwdupage YMCA /- 1:01.82 1:03.56
60 Weckbach, Jill 18 Sheridan Swim Te 1:02.00 1:03.60
61 Cempel, Laura 16 JETS-IL 59.89 1:03.94
62 Majewski, Katharine 15 Cats Aquatic Tea 1:11.43L 1:04.39
63 Cullen, Casey 14 Arlington Alliga 1:02.20 1:04.43
64 Kuyper, Michelle 16 Hickory Willow S 1:02.27 1:04.58
65 Brichacek, Meredith 16 Wheaton Swim Clu 58.80 1:04.87
-- Horne, Julianne 14 Maverick Swim Cl 1:02.06 DFS
-- Lambrecht, Lauren 15 Peoria Area Wate 1:02.16 NS