St. Charles Swim Team/S.C.H.S.                   3/1/2008 - 12:19PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
                   Hosted by St Charles Swim Team                   
 
 Event 8  Men 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yemm, Steve            18 UIC-IL              49.43      50.43  
  2 Van Swol, Kyler        16 Tinley Park Swim    50.04      51.64  
  3 Roth, Albert           17 Academy Bullets-    52.01      52.04  
  4 Sims, Burke            16 Fox Valley Swim-    53.05      52.11  
  5 Davitt, Michael        16 Scout Aquatics-I    52.52      52.16  
  6 Jung, Daniel           17 Hornet Swim Club    53.41      52.20  
  7 Farmer, Ryan           17 Fox Valley Swim-    51.71      52.43  
  8 Marko, Brian           17 Barrington Swim-    53.21      52.71  
 -----------------------------------------------------------------
  9 Dufour, Joseph         18 Sterling Stingra    52.01      52.76  
 10 Heidler, Will          16 Academy Bullets-    54.73      53.13  
 11 Higgins, John          17 St Charles Swim-    54.15      53.17  
 12 McBratney, Ben         17 Ywca Flying Fish    54.49      53.18  
 12 Martinez, Luke         17 Academy Bullets-    54.29      53.18  
 14 Gerber, Brien          16 Fox Valley Swim-    54.89      53.83  
 15 Yemm, Paul             23 Decatur Swim Clu    53.59      53.95  
 16 Chen-Young, Aj         17 Ywca Flying Fish    53.19      54.08  
 -----------------------------------------------------------------
 17 Bond, Jonathan         17 Sterling Stingra    55.60      54.22  
 18 Lehman, Mike           17 Fox Valley Swim-    53.83      54.31  
 19 Mau, Charlie           16 Arlington Alliga    53.32      54.42  
 20 Ahlden, Eric           16 Aurora YMCA Shar    54.65      54.44  
 21 Risley, Graham         16 Wheaton Swim Clu    52.25      54.48  
 22 Morimoto, Paul Josh    17 Hinsdale Swim Cl    56.15      54.55  
 23 Cox, Austin            16 Academy Bullets-    54.40      54.69  
 24 Davis, Josh            17 Redbird Swim Clu    55.99      54.74  
 -----------------------------------------------------------------
 25 Pattison, Taylor       16 Delta Aquatics-I    55.04      54.93  
 26 Raynard, Daniel        18 New Trier Swim C    54.77      55.00  
 -----------------------------------------------------------------
 27 Batchelder, Elliott    14 Nwdupage YMCA /-    55.48      55.23  
 28 Lajoie, Alex           17 Wildkit Swimming    55.03      55.26  
 29 Smith, Michael         17 Hinsdale Swim Cl    51.48      55.33  
 30 Beshoar, Dan           18 Arlington Alliga    54.74      55.39  
 31 Nieman, Daniel         16 Sterling Stingra    55.64      55.45  
 32 Healy, Andy            14 Aurora YMCA Shar    55.24      55.47  
 33 Plagge, Kevin          17 West Chicago Sha    54.85      55.50  
 34 Charysh, Mike          15 Hornet Swim Club    55.55      55.51  
 35 McCarthy, Jack         17 Redbird Swim Clu    55.12      55.59  
 36 Mayfield, Sean         14 Cats Aquatic Tea    54.63      55.87  
 37 Hampton, Jamie         16 St Charles Swim-    54.93      55.89  
 38 Gagliardo, Kirk        18 Scout Aquatics-I    53.87      55.95  
 39 Errichiello, Vincent   15 Express Swim Tea    56.07      55.98  
 40 Cullen, Patrick        17 Arlington Alliga    55.09      56.10  
 41 Funai, Colin           17 Wildcat Aquatic-    55.65      56.19  
 42 Schwarzman, Garrett    17 Cats Aquatic Tea    55.87      56.24  
 43 Grant, Kyle            15 Ywca Flying Fish    55.80      56.31  
 44 Rourke, Evan           18 Wildcat Aquatic-    55.81      56.45  
 45 Overholt, Kevin        17 Fox Valley Swim-    56.22      56.63  
 46 Peters, Hans           15 Fox Valley Swim-    55.84      56.82  
 47 Mueller, Jake          15 Express Swim Tea    55.78      56.97  
 48 Van Horn, Kent         17 Elmhurst Swim Te    54.14      57.07  
 49 Lopez, Isaac           16 Wildcat Aquatic-    56.42      57.17  
 50 Vandendorpe, Dave      17 Maverick Swim Cl    55.32      57.56  
 51 Gagne', Will           17 New Trier Swim C    54.69      57.67  
 52 Binnig, Connor         16 Maverick Swim Cl    56.20      57.82  
 53 Turkot, Matt           18 Barrington Swim-    55.45      58.78  
 -- Gill, Sam              15 Springfield Usa-    56.33         DQ  
 -- Mullen, Jack           15 Maverick Swim Cl    55.26        DFS  
 -- Kinross, Michael       17 Palatine Park Di    53.05        DFS  
 -- Alden, Brian           18 Fox Valley Swim-    50.57        DFS  
 -- Bruton, Peter          17 Lyons Swim Club-    53.45        DFS  
 -- Carroo, Sean           16 Palatine Park Di    56.01        DFS  
 -- Shivakumar, Varun      17 Palatine Park Di    56.45        DFS  
 -- Schmidt, Jonny         24 St Charles Swim-    52.24         NS  
 -- Butzke, Will           16 Academy Bullets-    56.09         NS