St. Charles Swim Team/S.C.H.S.                  2/29/2008 - 15:48PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
                   Hosted by St Charles Swim Team                   
 
 Event 10  Men 400 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Alexandrov, Michael    22 Wildcat Aquatic-  4:23.24L   4:05.71  
  2 Martinez, Luke         17 Academy Bullets-  4:11.13    4:06.34  
  3 Heidler, Will          16 Academy Bullets-  4:22.19    4:08.70  
  4 Roth, Albert           17 Academy Bullets-  4:05.23    4:10.74  
  5 Capen, Tyler           17 Academy Bullets-  4:17.40    4:11.84  
  6 Mihic, Kevin           17 Nwdupage YMCA /-  4:16.15    4:15.65  
  7 Lifka, Matthew         16 Academy Bullets-  4:16.36    4:16.44  
  8 Flight, Peter          17 Wheaton Swim Clu  4:18.69    4:16.81  
 -----------------------------------------------------------------
  9 Davis, Josh            17 Redbird Swim Clu  4:22.12    4:16.94  
 10 Marko, Brian           17 Barrington Swim-  4:20.27    4:18.53  
 11 Jeffers, Joe           16 New Trier Swim C  5:01.75L   4:19.20  
 12 Hasenberg, Josh        17 Wheaton Swim Clu  4:17.42    4:20.37  
 13 Gilbert, Tommy         18 Northbrook Spart  4:25.88    4:21.49  
 14 Healy, Andy            14 Aurora YMCA Shar  4:22.34    4:21.82  
 15 Gerber, Brien          16 Fox Valley Swim-  4:18.47    4:22.79  
 16 Brown, Sean            17 Nwdupage YMCA /-  4:29.63    4:23.69  
 -----------------------------------------------------------------
 17 Hines, Tyler           15 Redbird Swim Clu  4:31.52    4:24.57  
 18 Alexander, Greg        15 Barrington Swim-  4:32.52    4:25.80  
 19 Schackle, Jay          15 Hickory Willow S  4:33.51    4:26.04  
 20 Hallman, Eric          16 The Oak Park Swi  4:23.39    4:26.13  
 21 Quinn, Andrew          15 Fox Valley Swim-  4:27.11    4:27.20  
 22 Gagne', Matthew        15 New Trier Swim C  4:35.54    4:27.22  
 23 Kanute, Benjamin       15 St Charles Swim-  5:17.71L   4:28.01  
 24 Conway, Danny          14 Blue Devil Swim-  4:36.73    4:28.63  
 -----------------------------------------------------------------
 25 Chiu, Andrew           15 Wildcat Aquatic-  4:30.54    4:29.40  
 26 Smith, Cj              15 Ywca Flying Fish  4:35.17    4:30.68  
 -----------------------------------------------------------------
 27 Long, Dan              15 Wheaton Swim Clu  5:18.96L   4:31.07  
 28 Krolikiewicz, Marc     16 Elmhurst Swim Te  4:33.29    4:31.33  
 29 Quinn, Kevin           16 Wildkit Swimming  5:17.94L   4:31.68  
 30 Pattison, Taylor       16 Delta Aquatics-I  5:09.15L   4:31.78  
 31 Ahlden, Eric           16 Aurora YMCA Shar  4:18.90    4:32.72  
 32 Pekpolat, Baris        16 Cats Aquatic Tea  4:32.90    4:33.27  
 33 Morgan, Blake          13 Ywca Flying Fish  4:34.80    4:35.19  
 34 Hadhazy, Brandon       14 Hickory Willow S  4:34.81    4:35.29  
 35 Wich, Matthew          16 Wildkit Swimming  4:30.42    4:35.72  
 36 Rentner, Justin        17 Tinley Park Swim  4:37.09    4:36.21  
 37 Seuschek, Shaun        14 St Charles Swim-  5:22.23L   4:36.56  
 38 Degrazia, Jared        16 Wildcat Aquatic-  5:11.62L   4:36.93  
 39 Leafblad, Jono         16 Cats Aquatic Tea  4:34.99    4:38.14  
 40 Seuschek, Shane        16 St Charles Swim-  4:33.03    4:38.52  
 41 Murray, Charles        15 Championship Swi  4:31.02    4:38.60  
 42 Iwanicki, Nick         17 Nwdupage YMCA /-  4:37.04    4:40.36  
 43 Baginski, Gabe         16 Aurora YMCA Shar  4:37.04    4:44.03  
 -- Pellican, Bob          19 Arlington Alliga  4:32.87        DFS  
 -- Kinross, Michael       17 Palatine Park Di  5:13.38L       DFS  
 -- Baumann, Matt          17 St Charles Swim-  4:14.08         NS  
 -- Mulroy, Sean           16 Lyons Swim Club-  4:31.27         NS