St. Charles Swim Team/S.C.H.S.                   3/1/2008 - 14:28PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
                   Hosted by St Charles Swim Team                   
 
 Event 14  Men 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Baumann, Matt          17 St Charles Swim-  1:57.02    1:56.53  
  2 Davitt, Michael        16 Scout Aquatics-I  1:58.46    1:56.54  
  3 Martinez, Luke         17 Academy Bullets-  1:59.84    1:56.55  
  4 Lifka, Matthew         16 Academy Bullets-  1:58.31    1:56.67  
  5 Jeffers, Joe           16 New Trier Swim C  2:04.13    1:56.98  
  6 Risley, Graham         16 Wheaton Swim Clu  1:58.41    1:57.55  
  7 Dufour, Joseph         18 Sterling Stingra  2:01.93    1:57.75  
  8 Capen, Tyler           17 Academy Bullets-  1:56.62    1:57.91  
 -----------------------------------------------------------------
  9 Roth, Albert           17 Academy Bullets-  1:56.59    1:58.50  
 10 Tiltges, Ken           16 St Charles Swim-  1:57.61    1:58.97  
 11 Gerber, Brien          16 Fox Valley Swim-  1:57.91    1:59.01  
 12 Van Swol, Kyler        16 Tinley Park Swim  1:56.67    1:59.54  
 13 Mulroy, Sean           16 Lyons Swim Club-  2:00.23    1:59.71  
 14 Yu, Justin             17 Barrington Swim-  1:58.38    1:59.79  
 15 Davis, Josh            17 Redbird Swim Clu  2:00.04    1:59.99  
 16 Cox, Austin            16 Academy Bullets-  2:01.51    2:00.05  
 -----------------------------------------------------------------
 17 Hladik, Joseph         16 Lyons Swim Club-  1:59.31    2:00.14  
 18 Zuponeck, Jim          17 Delta Aquatics-I  2:04.72    2:00.58  
 19 Kubik, Kevin           17 Tinley Park Swim  2:03.65    2:01.03  
 20 Peters, Hans           15 Fox Valley Swim-  2:00.38    2:01.25  
 21 Redpath, Ben           17 Barrington Swim-  1:57.46    2:01.59  
 22 Van Swol, Zachary      18 Tinley Park Swim  2:02.09    2:01.67  
 23 Errichiello, Vincent   15 Express Swim Tea  1:58.98    2:01.82  
 24 Chen-Young, Aj         17 Ywca Flying Fish  2:05.03    2:02.32  
 -----------------------------------------------------------------
 25 Frederickson, Ryan     16 Palatine Park Di  2:00.86    2:03.02  
 26 Blankenhorn, John      17 Cats Aquatic Tea  2:04.68    2:03.22  
 -----------------------------------------------------------------
 27 Reasons, Ben           17 Maverick Swim Cl  1:59.81    2:03.23  
 28 Scott, Konner          14 Leaning Tower YM  2:04.78    2:03.25  
 28 Brown, Sean            17 Nwdupage YMCA /-  2:27.18L   2:03.25  
 30 Marko, Brian           17 Barrington Swim-  2:25.93L   2:03.27  
 31 Behles, Max            15 Ywca Flying Fish  2:04.00    2:03.28  
 32 Graves, Dennis         17 Maverick Swim Cl  2:04.00    2:03.65  
 33 Fletcher, Matt         16 Unattached-IL     2:01.97    2:04.00  
 34 Firth, Mike            17 East Moline Swim  2:04.97    2:04.17  
 35 Hines, Tyler           15 Redbird Swim Clu  2:06.99    2:04.39  
 36 Rhodes, Robert         16 New Trier Swim C  2:04.67    2:04.65  
 37 Chiu, Andrew           15 Wildcat Aquatic-  2:02.72    2:04.81  
 38 Gilbert, Tommy         18 Northbrook Spart  2:03.57    2:04.88  
 39 Hallman, Eric          16 The Oak Park Swi  2:00.79    2:04.92  
 40 Peterson, Anders       16 New Trier Swim C  2:06.56    2:05.19  
 41 Von Moltke, Konrad     15 New Trier Swim C  2:06.54    2:05.21  
 42 Jadwin, Ryan           17 Fox Valley Swim-  2:03.20    2:05.34  
 42 Rentner, Justin        17 Tinley Park Swim  2:02.48    2:05.34  
 44 Kinross, Michael       17 Palatine Park Di  2:02.11    2:05.46  
 45 Plagge, Kevin          17 West Chicago Sha  2:03.82    2:05.62  
 46 Heckelsmiller, Adam    16 Palatine Park Di  2:06.31    2:05.89  
 47 Wich, Matthew          16 Wildkit Swimming  2:24.29L   2:05.95  
 48 Gagne', Matthew        15 New Trier Swim C  2:04.03    2:06.23  
 49 Miller, Shelby         15 Sterling Stingra  2:06.82    2:06.24  
 50 Amendola, Brayden      14 Hickory Willow S  2:05.42    2:06.34  
 51 Long, Dan              15 Wheaton Swim Clu  2:06.24L   2:06.87  
 52 Mau, Charlie           16 Arlington Alliga  2:04.12    2:07.00  
 53 Mikolajewski, Alex     16 Palatine Park Di  2:03.59    2:07.07  
 54 Cullen, Patrick        17 Arlington Alliga  2:07.29    2:07.14  
 55 Pekpolat, Baris        16 Cats Aquatic Tea  2:26.14L   2:07.30  
 56 Vechiola, Robert       14 Fox Valley Swim-  2:27.41L   2:07.42  
 57 Stanek, Dan            17 St Charles Swim-  2:01.01    2:07.50  
 58 Murray, Charles        15 Championship Swi  2:06.54    2:07.58  
 59 Pattison, Taylor       16 Delta Aquatics-I  2:24.26L   2:07.90  
 60 Schackle, Jay          15 Hickory Willow S  2:25.58L   2:07.99  
 61 Lajoie, Alex           17 Wildkit Swimming  2:04.83    2:08.05  
 62 Edgar, Jason           16 St Charles Swim-  2:01.12    2:08.15  
 63 Kummer, Kyle           16 Elmhurst Swim Te  2:04.98    2:08.20  
 64 Pinter, Scott          16 Marlins II Swim-  2:05.19    2:08.53  
 65 O'Hagan, Matt          18 Arlington Alliga  2:03.20    2:08.86  
 66 Bratsos, Andrew        15 Fox Valley Swim-  2:03.97    2:08.92  
 67 Querciagrossa, Jon     14 Peoria Area Wate  2:06.96    2:10.27  
 68 Jager, Conner          15 Fox Valley Swim-  2:04.46    2:10.61  
 69 Seuschek, Shaun        14 St Charles Swim-  2:06.48    2:11.41  
 70 Jovanovic, Andrew      13 Northwestrn Aqua  2:03.40    2:11.50  
 71 Myers, William         17 Ywca Flying Fish  2:05.18    2:11.76  
 -- Killeen, Nick          14 Ywca Flying Fish  2:05.07         DQ  
 -- Shivakumar, Varun      17 Palatine Park Di  2:00.30         DQ  
 -- Childs, Sam            16 Palatine Park Di  2:03.73         DQ  
 -- Pellican, Bob          19 Unattached-IL     2:05.07        DFS  
 -- Leafblad, Jono         16 Cats Aquatic Tea  2:05.35        DFS