St. Charles Swim Team/S.C.H.S. 3/1/2008 - 16:13PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 15 Women 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wilkins, Atlantis 18 Fox Valley Swim- 23.35 23.65
2 Cubelic, Daniela 17 Northbrook Spart 23.93 24.25
3 Savegnago, Kara 17 Academy Bullets- 23.73 24.34
4 Sims, Haley 14 Express Swim Tea 24.63 24.48
5 Hagerty, Kelly 16 Northbrook Spart 24.33 24.61
6 Dauw, Caitlin 17 St Charles Swim- 24.71 24.69
7 Maxstadt, Maggie 13 Fox Valley Swim- 25.02 24.70
8 Urban, Madeline 15 New Trier Swim C 24.37 24.82
-----------------------------------------------------------------
9 Gniatczyk, Emily 16 Nwdupage YMCA /- 25.06 24.84
10 Frigo, Anne 17 Wildkit Swimming 24.83 24.85
10 Finucane, Francesca 17 Westmont Swim Cl 24.28 24.85
12 Hovren, Emily 16 Redbird Swim Clu 24.80 24.86
13 Munson, Vicki 15 Delta Aquatics-I 25.25 24.89
14 Patterson, Kathleen 17 Maverick Swim Cl 24.88 24.93
15 Walsh, Kristina 15 Ywca Flying Fish 24.95 24.95
16 Cortesio, Catherine 15 Express Swim Tea 25.16 24.98
16 Graffy, Melissa 17 Maverick Swim Cl 24.73 24.98
Swim-Off Required ----------------------------------------------
18 Rendek, Sarah 16 Academy Bullets- 25.07 24.99
19 Heller, Becky 44 Lake Forest Swim 24.80 25.02
20 Dunn, Kelly 14 West Chicago Sha 24.87 25.04
21 Andruzzi, Melissa 16 Chicago Latin Sw 25.04 25.08
21 Piasecki, Morgan 17 Express Swim Tea 25.03 25.08
23 Nolte, Jeanette 16 Fox Valley Swim- 24.97 25.11
24 Borchers, Grace 17 Wildkit Swimming 24.84 25.13
-----------------------------------------------------------------
25 Minkel, Susan 18 Delta Aquatics-I 24.89 25.15
26 Andracki, Julia 17 Arlington Alliga 24.76 25.16
-----------------------------------------------------------------
27 Patschke, Loreli 16 Wheaton Swim Clu 25.09 25.18
28 Simon, Sam 17 Barrington Swim- 24.68 25.19
29 Lamb, Erin 16 Maverick Swim Cl 24.62 25.20
30 Telander, Brooke 15 Chicago Wolfpack 25.42 25.21
31 Burke, Rachel 14 St Charles Swim- 25.41 25.22
32 Thompson, Rose 13 Sterling Stingra 25.16 25.23
33 Bunney, Gabrielle 15 Northbrook Spart 25.44 25.26
34 Hatcher, Rebecca 15 Delta Aquatics-I 25.43 25.27
35 Drouin, Dominique 17 Lyons Swim Club- 24.73 25.30
35 Boyd, Lauren 17 Coho Swim Club-I 24.83 25.30
37 Clarke, Elizabeth 17 New Trier Swim C 24.31 25.36
37 Elliott, Erika 13 Barrington Swim- 25.12 25.36
39 Fogle, Emily 16 Barrington Swim- 24.64 25.37
40 Krzeczowski, Hayley 15 St Charles Swim- 24.69 25.39
41 Baumgartner, Andrea 16 Maverick Swim Cl 24.24 25.40
42 Kulman, Mckenna 18 Wildkit Swimming 24.72 25.41
43 Bialecka, Natalia 15 Des Plaines Rive 25.36 25.43
44 Kennedy, Megan 15 Palatine Park Di 25.42 25.44
45 Scarborough, Madeline 17 Nwdupage YMCA /- 25.25 25.45
45 Munro, Jane 16 Ywca Flying Fish 25.04 25.45
47 Carvell, Elena 16 Academy Bullets- 24.52 25.46
47 Hendrix, Vanessa 15 Academy Bullets- 25.05 25.46
49 Powers, Mackenzie 16 Una Acad-IL 24.79 25.47
50 Costley, Caroline 16 New Trier Swim C 25.36 25.54
51 Kruk, Yvette 13 West Chicago Sha 28.83L 25.55
52 Thompson, Becca 17 Wildkit Swimming 25.38 25.56
53 Moy, Katie 16 Patriot Aquatic- 25.40 25.57
54 Miller, Nicole 14 Peoria Area Wate 25.44 25.58
55 Shaner, Sara 16 Westmont Swim Cl 25.21 25.59
56 Vertovec, Meghan 17 Lyons Swim Club- 25.05 25.65
57 Iwanicki, Alex 14 Nwdupage YMCA /- 25.26 25.67
58 Mikrut, Hannah 16 Maverick Swim Cl 29.12L 25.71
59 Twigg, Abigail 16 New Trier Swim C 29.15L 25.72
60 Lambrecht, Lauren 15 Peoria Area Wate 25.46 25.73
61 O'Connor, Kristen 17 Blue Devil Swim- 25.32 25.76
62 Taylor, Courtney 13 Fox Valley Swim- 29.19L 25.80
63 Jurgens, Lauren 18 Decatur Swim Clu 25.37 25.83
64 Crittenden, Tyler 17 Aurora YMCA Shar 25.04 25.84
65 Schleebs, Hannika 17 Fox Valley Swim- 25.42 25.88
66 Stranc, Kelsey 18 Unattached-IL 28.67L 25.89
67 Kirk, Jenna 17 Team Millennium- 25.40 25.97
67 Reilly, Mary 14 Lincoln Way Swim 25.36 25.97
67 Reynolds, Taylor 18 St Charles Swim- 24.79 25.97
70 Wolber, Ann 16 Sterling Stingra 24.99 26.11
71 Goodman, Mary 17 Lake Forest Swim 29.03L 26.21
72 Murphy, Meghan 14 Lincoln Way Swim 25.44 26.40
73 Belter, Andrea 17 Fox Valley Swim- 28.91L 26.50
-- Kawasaki, Sarah 17 Coho Swim Club-I 25.21 DQ
-- Ridge, Jennifer 39 Nwdupage YMCA /- 25.41 DFS
-- Chokran, Angie 16 St Charles Swim- 25.28 DFS
-- Knight, Kathleen 16 Bloomington Norm 28.67L DFS