St. Charles Swim Team/S.C.H.S. 3/1/2008 - 16:13PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 16 Men 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jung, Daniel 17 Hornet Swim Club 21.31 21.65
2 Brooks, Jimmy 18 St Charles Swim- 21.77 21.66
3 Overholt, Kevin 17 Fox Valley Swim- 21.52 21.81
4 Vavra, Ben 18 Sterling Stingra 21.91 21.87
5 Hladik, Joseph 16 Lyons Swim Club- 21.50 21.89
6 Poletto, Jack 17 Delta Aquatics-I 26.61L 21.90
7 Dufour, Joseph 18 Sterling Stingra 21.94 21.97
8 Smith, Nick 17 St Charles Swim- 21.73 21.98
-----------------------------------------------------------------
9 Hoelterhoff, Michael 16 Scout Aquatics-I 22.85 22.01
10 Delves, Thomas 17 Nwdupage YMCA /- 21.84 22.04
11 Wilson, Michael 18 New Trier Swim C 21.79 22.13
12 Rahill, Kevin 18 Wildcat Aquatic- 21.66 22.15
13 Higgins, John 17 St Charles Swim- 22.41 22.21
14 Reilly, Michael 16 Lincoln Way Swim 21.96 22.23
15 Kubik, Kevin 17 Tinley Park Swim 22.73 22.25
16 Tucker, Danny 16 Maverick Swim Cl 21.85 22.28
-----------------------------------------------------------------
17 Mulroy, Sean 16 Lyons Swim Club- 22.14 22.31
18 Santoro, Nick 17 Barrington Swim- 22.04 22.32
19 Redpath, Ben 17 Barrington Swim- 22.11 22.37
20 Zuponeck, Jim 17 Delta Aquatics-I 22.23 22.41
21 Workman, Kyle 15 Hickory Willow S 22.20 22.43
22 Lehman, Mike 17 Fox Valley Swim- 22.19 22.51
22 Beshoar, Dan 18 Arlington Alliga 22.39 22.51
22 Iwanicki, Nick 17 Nwdupage YMCA /- 22.17 22.51
-----------------------------------------------------------------
25 Easterhouse, Jeff 16 Chicago Wolfpack 22.76 22.52
26 Brady, Mike 17 Bartlett Electri 22.41 22.56
-----------------------------------------------------------------
27 Pellican, Bob 19 Unattached-IL 22.77 22.59
27 Carnell, Adam 17 St Charles Swim- 22.57 22.59
27 Martinez, Luke 17 Academy Bullets- 22.73 22.59
27 Montgomery, Johnny 17 Northbrook Spart 22.39 22.59
31 Wittmann, Freddy 18 Des Plaines Rive 22.29 22.61
32 Peterson, Anders 16 New Trier Swim C 22.72 22.63
33 Errichiello, Vincent 15 Express Swim Tea 22.59 22.64
34 Sivak, Brian 17 Nwdupage YMCA /- 22.53 22.69
35 Tiltges, Ken 16 St Charles Swim- 22.54 22.72
35 Jovanovic, Andrew 13 Northwestrn Aqua 22.17 22.72
37 McCarthy, Jack 17 Redbird Swim Clu 22.60 22.73
37 Bond, Jonathan 17 Sterling Stingra 26.12L 22.73
39 Yu, Justin 17 Barrington Swim- 22.16 22.76
39 Heckelsmiller, Adam 16 Palatine Park Di 22.45 22.76
41 Roth, Bj 18 St Charles Swim- 22.24 22.78
42 Bratsos, Andrew 15 Fox Valley Swim- 26.57L 22.80
43 Gonzalez, Sean 16 Palatine Park Di 22.37 22.83
44 Mikolajewski, Alex 16 Palatine Park Di 26.63L 22.84
45 Gliszewski, Tom 18 Delta Aquatics-I 22.59 22.87
46 Salomon, Andrew 14 Leaning Tower YM 26.21L 22.92
47 Edgeworth, Brian 19 Chicago Wolfpack 22.73 22.93
47 Heiser, Nicholas 16 Hinsdale Swim Cl 22.25 22.93
49 Gill, Sam 15 Springfield Usa- 22.46 22.97
49 Schwarzman, Garrett 17 Cats Aquatic Tea 26.22L 22.97
51 Tascone, Joe 18 Lincoln Way Swim 22.47 22.98
52 Neaveill, Tyler 14 Peoria Area Wate 22.71 23.06
53 Macias, Kilian 16 Rock Island Orca 26.51L 23.07
54 Mayfield, Sean 14 Cats Aquatic Tea 26.84L 23.11
55 Liu, Andrew 17 Hinsdale Swim Cl 26.66L 23.14
56 Grant, Kyle 15 Ywca Flying Fish 26.94L 23.21
57 Plagge, Kevin 17 West Chicago Sha 22.74 23.41
58 Reyes, Dylan 15 Sterling Stingra 26.66L 23.44
58 Hines, Tyler 15 Redbird Swim Clu 26.99L 23.44
60 Krug, Ryan 14 Dundee Dolphins- 26.94L 23.47
61 Machac, Mike 16 Palatine Park Di 26.56L 23.53
62 Wich, Matthew 16 Wildkit Swimming 26.81L 23.64
63 O'Neill, Brian 18 Decatur Swim Clu 26.99L 24.24
-- Landgren, Will 16 Palatine Park Di 22.82 DFS
-- Lindstrom, Erik 30 Unattached-IL 22.59 NS
-- Chemello, Joey 18 Palatine Park Di 26.60L NS
-- Toy, Dan 17 Ywca Flying Fish 22.23 NS
-- Curtis, Christopher 16 Patriot Aquatic- 21.98 NS
-- Peterson, Alex 17 St Charles Swim- 22.20 NS