St. Charles Swim Team/S.C.H.S. 3/1/2008 - 12:00PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 18 Men 200 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Santoro, Nick 17 Barrington Swim- 2:13.55 2:11.66
2 McBratney, Ben 17 Ywca Flying Fish 2:13.79 2:12.16
3 Heckelsmiller, Adam 16 Palatine Park Di 2:13.55 2:12.36
4 Vavra, Ben 18 Sterling Stingra 2:45.62L 2:12.94
5 Lifka, Matthew 16 Academy Bullets- 2:13.43 2:13.24
6 Von Moltke, Konrad 15 New Trier Swim C 2:22.32 2:13.59
7 Cordes, Kevin 14 Maverick Swim Cl 2:23.02 2:14.25
8 Yu, Justin 17 Barrington Swim- 2:13.28 2:14.58
-----------------------------------------------------------------
9 Roth, Albert 17 Academy Bullets- 2:10.17 2:14.95
10 Zuponeck, Jim 17 Delta Aquatics-I 2:19.87 2:15.04
11 Redpath, Ben 17 Barrington Swim- 2:18.34 2:15.14
12 Roberts, Nick 15 Tinley Park Swim 2:15.23 2:15.31
13 Tiltges, Ken 16 St Charles Swim- 2:20.09 2:15.60
14 Jeffers, Joe 16 New Trier Swim C 2:21.55 2:15.82
15 Stanek, Dan 17 St Charles Swim- 2:19.46 2:16.41
16 Davis, Josh 17 Redbird Swim Clu 2:20.87 2:16.61
-----------------------------------------------------------------
17 Heideman, Andrew 17 Palatine Park Di 2:25.16 2:16.67
18 Capen, Tyler 17 Academy Bullets- 2:22.08 2:16.89
19 Heidler, Will 16 Academy Bullets- 2:17.08 2:16.93
20 Gutnayer, Dan 16 Lake Forest Swim 2:22.32 2:17.09
21 Reasons, Ben 17 Maverick Swim Cl 2:17.47 2:17.34
22 Chen-Young, Aj 17 Ywca Flying Fish 2:20.46 2:18.27
23 Gerber, Brien 16 Fox Valley Swim- 2:23.43 2:18.29
24 O'Hagan, Matt 18 Arlington Alliga 2:18.86 2:19.10
-----------------------------------------------------------------
25 Morgan, Blake 13 Ywca Flying Fish 2:19.91 2:19.23
26 Moravek, Mike 18 Palatine Park Di 2:41.73L 2:19.89
-----------------------------------------------------------------
27 Amendola, Brayden 14 Hickory Willow S 2:15.60 2:20.63
28 Chan, Benjamin 16 Hinsdale Swim Cl 2:43.25L 2:21.36
29 Wich, Matthew 16 Wildkit Swimming 2:19.74 2:21.37
30 Weeks, Nate 14 Maverick Swim Cl 2:24.71 2:22.14
31 Leafblad, Jono 16 Cats Aquatic Tea 2:44.78L 2:22.21
32 Murray, Charles 15 Championship Swi 2:20.22 2:22.39
33 Plagge, Kevin 17 West Chicago Sha 2:21.18 2:23.10
34 Ruffin, Stuart 18 Arlington Alliga 2:20.92 2:23.24
35 Jackovich, Petar 15 Lincoln Way Swim 2:40.91L 2:23.28
36 Lenz, Kevin 14 Cats Aquatic Tea 2:23.72 2:23.41
37 Furness, Walt 18 Rockford Marlins 2:21.20 2:23.57
38 Church, Zack 15 Coho Swim Club-I 2:22.46 2:23.63
39 Alexander, Greg 15 Barrington Swim- 2:25.39 2:23.74
40 Law, Jo 16 Fox Valley Swim- 2:20.25 2:23.77
41 Myers, William 17 Ywca Flying Fish 2:21.59 2:23.99
42 Pankau, Nick 17 Dundee Dolphins- 2:21.77 2:24.06
43 Hadhazy, Brandon 14 Hickory Willow S 2:25.34 2:25.26
44 Pekpolat, Baris 16 Cats Aquatic Tea 2:46.00L 2:25.37
45 Hallman, Eric 16 The Oak Park Swi 2:47.41L 2:26.06
46 George, Alex 16 Westmont Swim Cl 2:23.24 2:26.94
47 Holbrook, Luke 14 Rockford Marlins 2:50.08L 2:27.46
48 Kinross, Michael 17 Palatine Park Di 2:23.44 2:27.68
49 Thomson, Danny 14 Hornet Swim Club 2:19.98 2:27.93
50 Chiu, Andrew 15 Wildcat Aquatic- 2:17.17 2:29.91
-- Frederickson, Ryan 16 Palatine Park Di 2:20.21 DQ
-- Edgar, Jason 16 St Charles Swim- 2:24.68 DQ
-- Lipoff, Matt 18 New Trier Swim C 2:23.87 NS
-- Mullen, Jack 15 Maverick Swim Cl 2:20.18 NS