St. Charles Swim Team/S.C.H.S. 3/1/2008 - 16:12PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 20 Men 100 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Alden, Brian 18 Fox Valley Swim- 52.77 52.37
2 Baumann, Matt 17 St Charles Swim- 51.56 52.56
3 Poletto, Jack 17 Delta Aquatics-I 56.42 53.13
4 Higgins, John 17 St Charles Swim- 52.06 53.31
5 Sims, Burke 16 Fox Valley Swim- 55.23 53.65
6 Cox, Austin 16 Academy Bullets- 54.43 53.71
7 Firth, Mike 17 East Moline Swim 54.16 53.88
8 Dufour, Joseph 18 Sterling Stingra 53.99 54.02
-----------------------------------------------------------------
9 Capen, Tyler 17 Academy Bullets- 53.35 54.06
10 Davitt, Michael 16 Scout Aquatics-I 55.34 54.19
11 Yemm, Steve 18 UIC-IL 51.86 54.20
12 Hladik, Joseph 16 Lyons Swim Club- 54.05 54.37
13 Rahill, Kevin 18 Wildcat Aquatic- 52.65 54.42
14 Mihic, Kevin 17 Nwdupage YMCA /- 55.79 54.48
15 Heidler, Will 16 Academy Bullets- 54.85 54.66
16 Brooks, Jimmy 18 St Charles Swim- 55.20 54.82
-----------------------------------------------------------------
17 Smith, Michael 17 Hinsdale Swim Cl 54.46 54.88
18 Marko, Brian 17 Barrington Swim- 54.37 55.14
19 Degrazia, Jared 16 Wildcat Aquatic- 53.71 55.17
20 Van Swol, Kyler 16 Tinley Park Swim 57.67 55.34
21 Kubik, Kevin 17 Tinley Park Swim 52.95 55.37
22 Werkema, Taylor 16 Westmont Swim Cl 55.91 55.49
23 Overholt, Kevin 17 Fox Valley Swim- 54.87 55.70
24 Hoelterhoff, Michael 16 Scout Aquatics-I 55.00 55.72
-----------------------------------------------------------------
25 Peters, Hans 15 Fox Valley Swim- 55.47 55.91
26 Sivak, Brian 17 Nwdupage YMCA /- 53.62 56.04
-----------------------------------------------------------------
27 Baginski, Gabe 16 Aurora YMCA Shar 58.24 56.12
28 Mikuzis, John 17 Fox Valley Swim- 54.76 56.14
29 Scott, Konner 14 Leaning Tower YM 57.11 56.21
30 Raynard, Daniel 18 New Trier Swim C 56.36 56.31
31 Gerber, Brien 16 Fox Valley Swim- 56.40 56.55
32 Bond, Jonathan 17 Sterling Stingra 56.60 56.60
32 Fiascone, Austin 16 Hinsdale Swim Cl 54.72 56.60
34 Carroo, Sean 16 Palatine Park Di 55.68 56.61
35 Errichiello, Vincent 15 Express Swim Tea 58.05 56.90
36 Rosenbaum, Cole 16 Redbird Swim Clu 56.96 56.91
37 Pellican, Bob 19 Unattached-IL 54.91 56.96
38 Rentner, Justin 17 Tinley Park Swim 56.44 57.00
39 Miller, Shelby 15 Sterling Stingra 56.73 57.03
40 Rhodes, Robert 16 New Trier Swim C 58.29 57.21
41 Landry, Jamie 16 Blue Devil Swim- 57.83 57.34
42 Gutnayer, Dan 16 Lake Forest Swim 1:08.16L 57.67
43 Pattison, Taylor 16 Delta Aquatics-I 57.87 57.73
44 Vechiola, Robert 14 Fox Valley Swim- 58.06 57.83
45 Van Horn, Kent 17 Elmhurst Swim Te 55.02 57.90
46 Fletcher, Matt 16 Unattached-IL 57.82 57.96
47 Betulius, Grant 15 Fox Valley Swim- 57.33 58.00
48 Davis, Sean 16 Chicago Wolfpack 58.12 58.12
49 Jovanovic, Andrew 13 Northwestrn Aqua 57.73 58.25
50 Quinn, Kevin 16 Wildkit Swimming 58.12 58.38
51 Roberts, Nick 15 Tinley Park Swim 57.52 58.56
52 Krolikiewicz, Marc 16 Elmhurst Swim Te 57.54 58.69
53 Bratsos, Andrew 15 Fox Valley Swim- 57.59 58.74
54 Wylie, Brendan 16 Fox Valley Swim- 56.40 58.89
55 Mayfield, Sean 14 Cats Aquatic Tea 57.99 59.09
56 Workman, Kyle 15 Hickory Willow S 57.40 59.12
57 Childs, Sam 16 Palatine Park Di 57.48 59.19
58 Sugihara, Carl 15 Arlington Alliga 57.51 59.42
59 Edgeworth, Brian 19 Chicago Wolfpack 57.75 59.47
60 Waskelo, Alex 15 St Charles Swim- 57.80 1:00.23
61 Kummer, Kyle 16 Elmhurst Swim Te 58.18 1:00.51
-- Peterson, Alex 17 St Charles Swim- 1:04.48L DQ
-- Healy, Andy 14 Aurora YMCA Shar 1:07.90L DFS