St. Charles Swim Team/S.C.H.S. 3/1/2008 - 12:00PM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 22 Men 500 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sims, Burke 16 Fox Valley Swim- 4:30.22 4:42.08
2 Van Swol, Zachary 18 Tinley Park Swim 4:37.95 4:42.44
3 Hines, Tyler 15 Redbird Swim Clu 4:43.31 4:42.82
4 Mihic, Kevin 17 Nwdupage YMCA /- 4:40.12 4:42.86
5 Behles, Max 15 Ywca Flying Fish 4:45.22 4:42.87
6 Morimoto, Paul Josh 17 Hinsdale Swim Cl 4:41.12 4:43.65
7 Killeen, Nick 14 Ywca Flying Fish 4:49.92 4:44.01
8 Mulroy, Sean 16 Lyons Swim Club- 4:44.12 4:45.46
-----------------------------------------------------------------
9 Smith, Michael 17 Hinsdale Swim Cl 4:19.06L 4:45.57
10 Shivakumar, Varun 17 Palatine Park Di 4:56.45 4:46.20
11 Lopez, Isaac 16 Wildcat Aquatic- 4:46.51 4:46.24
12 Brown, Sean 17 Nwdupage YMCA /- 4:45.57 4:46.74
13 Hasenberg, Josh 17 Wheaton Swim Clu 4:53.15 4:47.01
14 Downey, Ryan 16 Express Swim Tea 4:43.23 4:47.20
15 Werkema, Taylor 16 Westmont Swim Cl 4:55.80 4:47.21
16 Risley, Graham 16 Wheaton Swim Clu 4:44.65 4:48.49
-----------------------------------------------------------------
17 Flight, Peter 17 Wheaton Swim Clu 4:58.31 4:49.90
18 Janes, Zach 18 Springfield Usa- 4:55.32 4:50.90
19 Peterson, Anders 16 New Trier Swim C 4:58.87 4:51.69
20 Rosenbaum, Cole 16 Redbird Swim Clu 4:59.34 4:53.94
21 Krolikiewicz, Marc 16 Elmhurst Swim Te 5:03.67 4:54.19
22 Smith, Sean 17 Hinsdale Swim Cl 5:01.00 4:54.69
23 Smith, Cj 15 Ywca Flying Fish 4:52.33 4:54.95
24 Graves, Dennis 17 Maverick Swim Cl 5:03.38 4:55.14
-----------------------------------------------------------------
25 Baumann, Matt 17 St Charles Swim- 4:48.86 4:55.21
26 Gilbert, Tommy 18 Northbrook Spart 5:01.93 4:56.49
-----------------------------------------------------------------
27 Beshoar, Dan 18 Arlington Alliga 5:01.04 4:56.51
28 Kanute, Benjamin 15 St Charles Swim- 4:51.76 4:56.72
29 Dubnow, Jared 18 New Trier Swim C 5:03.93 4:57.48
30 Roth, Bj 18 St Charles Swim- 4:49.03 4:59.31
31 Ramirez, David 17 Lake Forest Swim 4:59.59 5:01.88
32 Sivak, Brian 17 Nwdupage YMCA /- 4:54.21 5:02.62
33 Kubik, Trevor 15 Tinley Park Swim 4:58.92 5:02.80
34 Quinn, Andrew 15 Fox Valley Swim- 5:03.38 5:03.12
35 Frederickson, Ryan 16 Palatine Park Di 4:50.01 5:03.45
36 Alexander, Greg 15 Barrington Swim- 5:02.89 5:04.62
37 Reppy, Justin 16 Aurora YMCA Shar 4:57.71 5:04.92
38 Fletcher, Matt 16 Unattached-IL 5:00.14 5:05.36
39 Quinn, Kevin 16 Wildkit Swimming 5:00.51 5:05.48
40 Schackle, Jay 15 Hickory Willow S 5:01.67 5:05.89
41 Degrazia, Jared 16 Wildcat Aquatic- 5:03.63 5:06.40
42 Scott, Konner 14 Leaning Tower YM 4:54.36 5:07.08
43 Healy, Andy 14 Aurora YMCA Shar 5:03.90 5:08.45
44 Landgren, Will 16 Palatine Park Di 5:02.51 5:11.36
45 Koenig, Micah 17 Barrington Swim- 5:02.31 5:14.12
-- Palcheck, Anthony 18 Palatine Park Di 4:58.32 NS
-- Hampton, Jamie 16 St Charles Swim- 4:54.08 NS