St. Charles Swim Team/S.C.H.S. 3/2/2008 - 09:57AM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 26 Men 200 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cox, Austin 16 Academy Bullets- 1:56.12 1:53.20
2 Capen, Tyler 17 Academy Bullets- 1:53.85 1:53.34
3 Poletto, Jack 17 Delta Aquatics-I 2:01.13 1:53.47
4 Shivakumar, Varun 17 Palatine Park Di 1:57.61 1:53.56
5 Higgins, John 17 St Charles Swim- 1:57.84 1:54.57
6 Risley, Graham 16 Wheaton Swim Clu 1:55.37 1:55.36
7 Kubik, Kevin 17 Tinley Park Swim 2:19.59L 1:56.92
8 Baumann, Matt 17 St Charles Swim- 1:55.95 1:57.16
-----------------------------------------------------------------
9 Firth, Mike 17 East Moline Swim 2:02.61 1:58.35
10 Heidler, Will 16 Academy Bullets- 1:57.61 1:58.57
11 Yu, Justin 17 Barrington Swim- 2:00.30 1:59.34
12 Behles, Max 15 Ywca Flying Fish 2:05.08 1:59.71
13 Lehane, Sean 13 Academy Bullets- 2:01.90 1:59.77
14 Marko, Brian 17 Barrington Swim- 1:59.06 1:59.96
15 Van Swol, Zachary 18 Tinley Park Swim 2:01.44 2:00.13
16 Overholt, Kevin 17 Fox Valley Swim- 2:01.89 2:00.33
-----------------------------------------------------------------
17 Roth, Albert 17 Academy Bullets- 1:59.35 2:00.42
18 Degrazia, Jared 16 Wildcat Aquatic- 2:03.51 2:00.53
19 Sivak, Brian 17 Nwdupage YMCA /- 1:56.42 2:00.60
20 Mihic, Kevin 17 Nwdupage YMCA /- 2:01.43 2:00.80
21 Piper, Keith 15 Wheaton Swim Clu 2:02.92 2:00.99
22 Van Swol, Kyler 16 Tinley Park Swim 2:06.46 2:01.36
23 Quinn, Kevin 16 Wildkit Swimming 2:28.06L 2:01.66
23 Lifka, Matthew 16 Academy Bullets- 2:03.72 2:01.66
-----------------------------------------------------------------
25 Carroo, Sean 16 Palatine Park Di 2:05.31 2:02.15
26 Hladik, Joseph 16 Lyons Swim Club- 1:59.36 2:02.48
-----------------------------------------------------------------
27 Baginski, Gabe 16 Aurora YMCA Shar 2:24.73L 2:02.60
28 Hoelterhoff, Michael 16 Scout Aquatics-I 2:26.13L 2:02.73
29 Grant, Kyle 15 Ywca Flying Fish 2:01.37 2:02.77
30 Raynard, Daniel 18 New Trier Swim C 2:00.68 2:02.92
31 Flessner, Sam 15 Springfield Usa- 2:20.87L 2:03.52
32 Waszak, Richard 18 Hickory Willow S 2:02.65 2:03.58
33 Flight, Peter 17 Wheaton Swim Clu 2:05.15 2:03.90
34 Landry, Jamie 16 Blue Devil Swim- 2:05.29 2:03.91
35 Pellican, Bob 19 Unattached-IL 1:59.78 2:04.03
35 Scott, Konner 14 Leaning Tower YM 2:24.27L 2:04.03
37 Gutnayer, Dan 16 Lake Forest Swim 2:21.36L 2:04.57
38 Healy, Andy 14 Aurora YMCA Shar 2:04.20 2:05.54
39 Rentner, Justin 17 Tinley Park Swim 2:04.92 2:06.12
40 Jager, Conner 15 Fox Valley Swim- 2:27.85L 2:06.14
41 Bond, Jonathan 17 Sterling Stingra 2:05.92 2:06.66
42 Greaves, Chris 17 Aurora YMCA Shar 2:26.92L 2:06.99
42 Rahill, Kevin 18 Wildcat Aquatic- 2:04.32 2:06.99
44 Vechiola, Robert 14 Fox Valley Swim- 2:28.76L 2:07.10
45 Mikolajewski, Alex 16 Palatine Park Di 2:26.01L 2:07.57
46 Grodecki, Jonathan 13 New Trier Swim C 2:28.54L 2:08.24
47 Pattison, Taylor 16 Delta Aquatics-I 2:22.34L 2:08.36
48 Seuschek, Shaun 14 St Charles Swim- 2:30.73L 2:09.37
49 Edgar, Jason 16 St Charles Swim- 2:30.71L 2:11.10
50 Ahlden, Eric 16 Aurora YMCA Shar 2:00.30 2:11.50
-- Davitt, Michael 16 Scout Aquatics-I 1:59.41 DQ
-- Fiascone, Austin 16 Hinsdale Swim Cl 2:30.37L NS
-- Mikuzis, John 17 Fox Valley Swim- 2:06.36 NS