St. Charles Swim Team/S.C.H.S.                   3/2/2008 - 10:19AM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
                   Hosted by St Charles Swim Team                   
 
 Event 28  Men 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gagliardo, Kirk        18 Scout Aquatics-I    48.24      47.04  
  2 Overholt, Kevin        17 Fox Valley Swim-    46.00      47.27  
  3 Jung, Daniel           17 Hornet Swim Club    46.37      47.47  
  3 Hladik, Joseph         16 Lyons Swim Club-    47.62      47.47  
  5 Higgins, John          17 St Charles Swim-    48.08      47.91  
  6 Zuponeck, Jim          17 Delta Aquatics-I    49.72      48.07  
  7 Wilson, Michael        18 New Trier Swim C    47.49      48.17  
  8 Yu, Justin             17 Barrington Swim-    48.44      48.21  
 -----------------------------------------------------------------
  9 Errichiello, Vincent   15 Express Swim Tea    49.44      48.22  
 10 Mihic, Kevin           17 Nwdupage YMCA /-    47.71      48.24  
 11 Santoro, Nick          17 Barrington Swim-    47.79      48.29  
 12 Hoelterhoff, Michael   16 Scout Aquatics-I    49.81      48.37  
 13 Cox, Austin            16 Academy Bullets-    48.47      48.52  
 14 Delves, Thomas         17 Nwdupage YMCA /-    47.48      48.54  
 15 Childs, Sam            16 Palatine Park Di    46.97      48.62  
 16 Smith, Nick            17 St Charles Swim-    48.68      48.63  
 -----------------------------------------------------------------
 17 Poletto, Jack          17 Delta Aquatics-I    48.18      48.67  
 18 Hasenberg, Josh        17 Wheaton Swim Clu    48.78      48.69  
 19 Behles, Max            15 Ywca Flying Fish    48.68      48.74  
 20 Carnell, Adam          17 St Charles Swim-    47.74      48.77  
 21 Brady, Mike            17 Bartlett Electri    48.40      48.79  
 22 Vavra, Ben             18 Sterling Stingra    56.26L     48.88  
 23 Tiltges, Ken           16 St Charles Swim-    49.14      49.01  
 24 Tucker, Danny          16 Maverick Swim Cl    50.74      49.10  
 24 Salomon, Andrew        14 Leaning Tower YM    49.83      49.10  
 Swim-Off Required ----------------------------------------------
 26 Van Swol, Zachary      18 Tinley Park Swim    49.02      49.17  
 -----------------------------------------------------------------
 27 Sivak, Brian           17 Nwdupage YMCA /-    48.05      49.19  
 28 Kubik, Kevin           17 Tinley Park Swim    50.04      49.25  
 29 Smith, Sean            17 Hinsdale Swim Cl    50.66      49.38  
 30 Killeen, Nick          14 Ywca Flying Fish    48.78      49.48  
 31 Reilly, Michael        16 Lincoln Way Swim    48.37      49.59  
 31 Degrazia, Jared        16 Wildcat Aquatic-    48.94      49.59  
 33 Yemm, Paul             23 Decatur Swim Clu    50.40      49.61  
 34 Davis, Josh            17 Redbird Swim Clu    48.91      49.64  
 34 Scott, Konner          14 Leaning Tower YM    50.01      49.64  
 36 Neaveill, Tyler        14 Peoria Area Wate    50.36      49.65  
 37 McBratney, Ben         17 Ywca Flying Fish    49.76      49.66  
 38 Tascone, Joe           18 Lincoln Way Swim    49.23      49.76  
 39 Fletcher, Matt         16 Unattached-IL       50.08      49.79  
 40 Heidler, Will          16 Academy Bullets-    49.06      49.82  
 41 Rahill, Kevin          18 Wildcat Aquatic-    49.61      49.91  
 42 Liu, Andrew            17 Hinsdale Swim Cl    49.74      49.94  
 43 Heiser, Nicholas       16 Hinsdale Swim Cl    49.91      50.05  
 44 Jovanovic, Andrew      13 Northwestrn Aqua    48.25      50.06  
 45 Vandendorpe, Dave      17 Maverick Swim Cl    49.99      50.08  
 46 Kinross, Michael       17 Palatine Park Di    49.43      50.12  
 47 Beshoar, Dan           18 Arlington Alliga    49.38      50.13  
 48 Peck, David            17 McHenry Marlins-    50.35      50.17  
 49 Workman, Kyle          15 Hickory Willow S    49.78      50.19  
 50 Roth, Bj               18 St Charles Swim-    48.46      50.26  
 51 Iwanicki, Nick         17 Nwdupage YMCA /-    48.41      50.28  
 52 Mason, Patrick         18 Palatine Park Di    50.18      50.30  
 53 Grant, Kyle            15 Ywca Flying Fish    50.41      50.35  
 54 Lehman, Mike           17 Fox Valley Swim-    49.11      50.36  
 55 Chen-Young, Aj         17 Ywca Flying Fish    50.00      50.40  
 56 Pellican, Bob          19 Unattached-IL       49.40      50.48  
 57 Rhodes, Robert         16 New Trier Swim C    50.79      50.51  
 57 Gliszewski, Tom        18 Delta Aquatics-I    50.79      50.51  
 59 Feng, Bradley          16 Patriot Aquatic-    50.38      50.55  
 60 Plagge, Kevin          17 West Chicago Sha    50.55      50.59  
 61 Macias, Kilian         16 Rock Island Orca    50.37      50.64  
 62 Rigali, Will           15 Team Millennium-    49.50      50.77  
 62 Graves, Dennis         17 Maverick Swim Cl    50.78      50.77  
 64 Gonzalez, Sean         16 Palatine Park Di    48.67      51.04  
 65 Heckelsmiller, Adam    16 Palatine Park Di    49.54      51.39  
 66 Krolikiewicz, Marc     16 Elmhurst Swim Te    50.30      51.52  
 67 Ozog, Casey            17 Express Swim Tea    50.52      51.55  
 68 Wittmann, Freddy       18 Des Plaines Rive    49.37      51.57  
 69 Eiken, Andrew          14 Maverick Swim Cl    50.62      51.91  
 70 O'Hagan, Matt          18 Arlington Alliga    50.30      51.99  
 71 Zhang, Tony            15 Maverick Swim Cl    50.76      52.02  
 72 Waszak, Richard        18 Hickory Willow S    50.41      52.10  
 73 Verticchio, Andrew     18 The Oak Park Swi    49.95      52.39  
 -- Kozak, Adam            17 Delta Aquatics-I    50.72         DQ  
 -- Peters, Hans           15 Fox Valley Swim-    48.07        DFS  
 -- Brooks, Jimmy          18 St Charles Swim-    48.61        DFS  
 -- Redpath, Ben           17 Barrington Swim-    48.00        DFS  
 -- Gilbert, Tommy         18 Northbrook Spart    49.44         NS  
 -- Smith, Michael         17 Hinsdale Swim Cl    47.73         NS  
 -- Jadwin, Ryan           17 Fox Valley Swim-    49.43         NS  
 -- Mikuzis, John          17 Fox Valley Swim-    50.33         NS  
 -- Reasons, Ben           17 Maverick Swim Cl    50.61         NS  
 -- Hubbard, Connor        16 Maverick Swim Cl    50.53         NS