St. Charles Swim Team/S.C.H.S. 3/2/2008 - 11:44AM
SpeedoŠ Illinois Swimming Senior Championship, Sanction #: ILS08-030
Hosted by St Charles Swim Team
Event 30 Men 200 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ford, Ross 18 Lyons Swim Club- 1:51.81 1:53.58
2 Dufour, Joseph 18 Sterling Stingra 1:53.93 1:53.99
3 Davitt, Michael 16 Scout Aquatics-I 2:06.21 1:55.03
4 Martinez, Luke 17 Academy Bullets- 2:06.59 1:56.41
5 Marko, Brian 17 Barrington Swim- 1:57.55 1:57.63
6 Poletto, Jack 17 Delta Aquatics-I 2:06.55 1:57.74
7 Roth, Albert 17 Academy Bullets- 1:58.53 1:58.22
8 Brooks, Jimmy 18 St Charles Swim- 1:58.09 1:58.38
-----------------------------------------------------------------
9 Davis, Josh 17 Redbird Swim Clu 2:01.71 1:58.53
10 Janes, Zach 18 Springfield Usa- 2:01.95 1:59.24
11 Van Swol, Kyler 16 Tinley Park Swim 2:08.95 2:01.37
12 Kanute, Benjamin 15 St Charles Swim- 2:08.06 2:01.99
13 Healy, Andy 14 Aurora YMCA Shar 2:04.11 2:02.01
14 Rhodes, Robert 16 New Trier Swim C 2:03.18 2:02.28
15 Lopez, Isaac 16 Wildcat Aquatic- 2:03.47 2:02.55
16 Shivakumar, Varun 17 Palatine Park Di 2:06.76 2:02.97
-----------------------------------------------------------------
17 Hallman, Eric 16 The Oak Park Swi 2:08.97 2:03.02
18 Chen-Young, Aj 17 Ywca Flying Fish 2:09.75 2:03.03
19 Cullen, Patrick 17 Arlington Alliga 2:04.86 2:03.11
20 Ramirez, David 17 Lake Forest Swim 2:01.93 2:03.82
21 Kinross, Michael 17 Palatine Park Di 2:01.54 2:04.20
22 Long, Dan 15 Wheaton Swim Clu 2:09.56 2:04.75
23 Quinn, Kevin 16 Wildkit Swimming 2:08.37 2:05.35
24 Batchelder, Elliott 14 Nwdupage YMCA /- 2:07.02 2:05.63
24 Bruton, Peter 17 Lyons Swim Club- 2:02.83 2:05.63
Swim-Off Required ----------------------------------------------
26 Killeen, Nick 14 Ywca Flying Fish 2:04.28 2:06.28
-----------------------------------------------------------------
27 Workman, Kyle 15 Hickory Willow S 2:02.80 2:06.38
28 Reppy, Justin 16 Aurora YMCA Shar 2:27.35L 2:07.58
29 Shtivelberg, Eric 15 Patriot Aquatic- 2:10.23 2:09.10
30 Waszak, Richard 18 Hickory Willow S 2:06.29 2:09.65
31 Weeks, Nate 14 Maverick Swim Cl 2:10.41 2:09.76
32 Greaves, Chris 17 Aurora YMCA Shar 2:11.19 2:09.87
33 Conway, Danny 14 Blue Devil Swim- 2:10.90 2:10.11
34 Mohrenweiser, Matt 17 Wildkit Swimming 2:05.80 2:10.39
35 Ruble, Jack 16 Maverick Swim Cl 2:07.27 2:10.73
36 Rigali, Will 15 Team Millennium- 2:09.69 2:11.11
37 Alexander, Greg 15 Barrington Swim- 2:09.67 2:11.41
38 Gagne', Matthew 15 New Trier Swim C 2:09.86 2:12.85
39 Beshoar, Dan 18 Arlington Alliga 2:10.53 2:14.16
40 Neaveill, Tyler 14 Peoria Area Wate 2:10.96 2:18.00
-- Jadwin, Ryan 17 Fox Valley Swim- 2:07.51 DQ
-- Smith, Michael 17 Hinsdale Swim Cl 1:56.51 DQ
-- Lifka, Matthew 16 Academy Bullets- 2:08.65 DQ
-- Redpath, Ben 17 Barrington Swim- 2:01.93 DFS
-- Peters, Hans 15 Fox Valley Swim- 2:08.23 DFS
-- Carroo, Sean 16 Palatine Park Di 2:10.31 DFS
-- Ahlden, Eric 16 Aurora YMCA Shar 1:57.21 DFS
-- Ford, Jake 15 Lyons Swim Club- 2:29.96L NS
-- Mayfield, Sean 14 Cats Aquatic Tea 2:09.63 NS
-- Pekpolat, Baris 16 Cats Aquatic Tea 2:11.10 NS
-- Leafblad, Jono 16 Cats Aquatic Tea 2:04.75 NS