St. Charles Swim Team/S.C.H.S.                  7/18/2010 - 20:07PM
    2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010     
                 2010 SCST Endless Summer Qualifier                 
 
 Event 17  Girls 11-12 50 LC Meter Freestyle
==================================================================
           31.49  CHMP
           34.59  REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Davidsen, Hanna  12 Academy Bullets-    31.93      31.59 REG    
  2 Michaels, Ally   11 Academy Bullets-    32.19      31.71 REG    
  3 Pak, Yeun        12 Academy Bullets-    32.72      31.77 REG    
  4 Anderson, Molly  12 Fox-IL              31.84      31.80 REG    
  5 Mathys, Lindsay  11 Wheaton Swimming    36.38      32.01 REG    
  6 Poedtke, Katie   11 Fox-IL              31.73      32.21 REG    
  7 Dulaney, Ryan M  11 Fox-IL              31.89      32.28 REG    
  8 Garcia-Canga, E  12 HEAT-IL             31.87      32.32 REG    
  9 Breitbarth, Kir  12 Academy Bullets-    32.29      32.36 REG    
 10 Mucha, Kellie R  11 Academy Bullets-    33.16      32.38 REG    
 11 Horn, Katie J    12 MAVS-IL             32.62      32.55 REG    
 12 Kurzydlo, Laure  12 COHO-IL             31.97      32.78 REG    
 13 Metlushko, Anna  12 Academy Bullets-    32.49      32.80 REG    
 14 McGuire, Carly   11 Barlett-IL          32.70      32.95 REG    
 15 Avila, Brooke A  11 Jets Y Swim Team    32.05      33.17 REG    
 16 Ayres, Jennifer  11 HOSC-IL             33.54      33.25 REG    
 17 Doherty, Bridge  12 HOSC-IL             33.62      33.26 REG    
 18 McSpadden, Emma  11 SCST-IL             32.23      33.46 REG    
 19 Cesario, Julia   11 Academy Bullets-    34.35      33.47 REG    
 20 McDermott, Fion  12 Academy Bullets-    33.26      33.56 REG    
 21 Lydon, Sydney    12 Express-IL          32.95      33.81 REG    
 22 Young, Georgia   12 Academy Bullets-    33.84      33.87 REG    
 23 Wilson, Maddie   11 Academy Bullets-    33.90      33.88 REG    
 24 Peszek, Susana   12 Barlett-IL          34.06      33.89 REG    
 25 Page, Kelly M    11 SCT-IL              35.11      33.94 REG    
 26 Walin, Casey L   12 Academy Bullets-    33.40      34.01 REG    
 27 Ronzone, Madiso  12 Academy Bullets-    34.96      34.12 REG    
 28 Meadows, Megan   12 Academy Bullets-    33.92      34.40 REG    
 29 Hines, Emily A   11 UN-IL               35.89      34.53 REG    
 30 Palczynski, Ste  11 Wsc Stingrays-IL    34.95      34.64        
 31 Kural, Marissa   11 SCST-IL             35.32      34.94        
 32 Cox, Becca R     11 Academy Bullets-    36.32      35.19        
 33 Kuzmanic, Kenzi  11 SCST-IL             35.35      35.24        
 34 Daeschler, Hale  12 SCST-IL             35.46      35.39        
 35 Swickert, Court  12 Academy Bullets-    35.40      35.62        
 36 Ostrowski, Jess  12 HOSC-IL             35.30      35.66        
 37 Cerza, Caitlin   12 Academy Bullets-    35.33      35.85        
 38 Vetter, Beth R   11 Express-IL          35.75      35.93        
 39 Pyle, Tori H     12 Academy Bullets-    36.26      35.99        
 40 Balinski, Emma   11 HOSC-IL             34.58      36.04        
 41 Torosian, Katie  12 SCST-IL             36.34      36.20        
 42 O'Malley, Anna   11 SCST-IL             36.16      36.22        
 43 Herb, Isabel N   11 SCST-IL             36.23      36.40        
 44 Stukas, Ava F    11 HOSC-IL             35.06      36.70        
 45 Vella, Caley L   11 Academy Bullets-    36.22      36.74        
 46 Radakovich, Car  11 Academy Bullets-    35.31      36.87        
 47 Kaste, Alexandr  11 Jets Y Swim Team    35.85      37.10        
 48 Sastre, Erin M   12 SCST-IL             40.29      37.34        
 49 Benjamin, Kathe  12 SCST-IL             41.24      37.90        
 50 Navarro, Gia S   11 SCST-IL             39.24      38.32        
 51 Lake, Allison E  12 Express-IL          36.22      38.54        
 52 Chu, Audrey L    12 SCST-IL                NT      42.94        
 53 Rooney, Riley E  11 SCST-IL             41.15      43.67