St. Charles Swim Team/S.C.H.S. 7/18/2010 - 20:07PM
2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010
2010 SCST Endless Summer Qualifier
Event 26 Boys 11-12 50 LC Meter Backstroke
==================================================================
37.49 CHMP
41.19 REG
Name Age Team Seed Finals
==================================================================
1 Walker, Nick A 12 MAVS-IL 37.54 36.96 CHMP
2 Su, Michael L 11 HOSC-IL 38.04 37.10 CHMP
3 Riggs, Keegan C 11 MAVS-IL 37.74 37.30 CHMP
4 Tarpey, Johnny 12 SCST-IL 38.15 37.33 CHMP
5 Singh, Shashank 11 Academy Bullets- 38.38 37.46 CHMP
6 Tjards, John A 11 Academy Bullets- 38.30 37.50 REG
7 Hawkins, Cooper 12 SCST-IL 39.90 38.41 REG
8 Tegeler, Michae 12 Express-IL 38.00 38.80 REG
9 Potts, Kyle J 11 Jets Y Swim Team 41.47 39.58 REG
10 Kuszynski, Nath 11 SCST-IL 38.66 39.67 REG
11 Haubrich, Max C 12 SCT-IL 40.50 39.77 REG
12 Weng, Eric 11 Fox-IL 39.90 39.88 REG
13 Hackett, Patric 12 Academy Bullets- 40.41 40.16 REG
14 Brunner, Noah S 12 Wheaton Swimming 39.05 40.17 REG
15 Cranfill, John 11 SCST-IL 41.17 40.41 REG
16 Le, Nick 12 UN-IL 41.43 40.66 REG
17 Kuebelbeck, Tod 11 Fox-IL 40.37 40.75 REG
18 Chavez, Pablo I 12 ECST-IL 42.45 41.04 REG
19 Yip, Francis W 11 SCST-IL 41.38 41.16 REG
20 Loiselle, Kevin 12 Academy Bullets- 42.33 41.40
21 Parast, Aaron J 11 Fox-IL 41.64 41.53
22 Erickson, Joel 12 Wheaton Swimming 41.49 41.61
23 Joy, Brant H 11 Academy Bullets- 41.04 41.86
24 Ortlund, John J 12 SCST-IL 43.03 42.06
25 Zillier, Nick J 11 Wheaton Swimming 41.81 42.59
26 Wolff, Nick J 11 SCST-IL 43.28 42.71
27 Carson, Kyle A 11 COHO-IL 41.17 42.82
28 Thompson, Thad 11 SCST-IL 44.01 43.49
29 Howland, Tanner 12 Express-IL 42.77 43.60
30 Dunlap, Kyle G 11 SCST-IL 42.93 43.88
31 Reiter, Joey J 11 SCST-IL 43.26 43.99
32 Belich, Jay J 12 SCST-IL 54.72 53.45
-- Braun, Kevin J 12 Marlins-IL 42.89 NS