St. Charles Swim Team/S.C.H.S.                  7/18/2010 - 20:07PM
    2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010     
                 2010 SCST Endless Summer Qualifier                 
 
 Event 37  Girls 14 & Under 50 LC Meter Freestyle
==================================================================
           29.99  14&U CHMP
           32.99  14&U REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Garvin, Stephan  14 SCST-IL             29.71      29.62 CHMP   
  2 Hart, Erin E     13 SCST-IL             30.88      29.71 CHMP   
  3 Saunders, Hanna  14 SCST-IL             29.71      30.40 REG    
  4 Kuszynski, Emma  12 SCST-IL             29.43      30.44 REG    
  5 Skibinski, Sydn  14 Barlett-IL          30.29      30.50 REG    
  6 Flesher, Bridge  14 SCST-IL             30.65      30.68 REG    
  7 Hutchinson, Ell  14 SCST-IL             30.64      30.75 REG    
  8 Wei, Helen       14 Wheaton Swimming    30.69      30.79 REG    
  9 Savegnago, Mari  14 Wsc Stingrays-IL    30.93      30.80 REG    
 10 McCormack, Laur  13 SCST-IL             30.86      30.82 REG    
 11 Gursky, Hannah   13 SCST-IL             31.40      30.85 REG    
 12 Nagler, Katie G  13 SCST-IL             31.08      30.95 REG    
 13 Xue, Joy *       14 Wheaton Swimming    30.87      30.96 REG    
 14 Matthys, Michae  14 Marlins-IL          29.38      31.07 REG    
 15 Rubocki, Savann  13 Jets Y Swim Team    30.51      31.19 REG    
 16 Shin, Kiana N    14 HOSC-IL             30.79      31.21 REG    
 16 Gurke, Andrea M  13 HOSC-IL             31.47      31.21 REG    
 18 McGovern, Natal  13 Academy Bullets-    30.84      31.30 REG    
 19 Cranfill, Jamie  14 SCST-IL             30.00      31.51 REG    
 20 Taylor, Emily J  14 Academy Bullets-    31.00      31.62 REG    
 21 O'Toole, Kelly   13 Fox-IL              32.71      31.72 REG    
 22 Brearton, Maia   14 SCT-IL              31.21      31.88 REG    
 23 Gallowich, Kamr  12 Porpoises-IL        31.07      31.93 REG    
 24 House, Heather   11 SCST-IL             32.33      32.18 REG    
 25 Simoneau, Alexa  12 Wsc Stingrays-IL    31.80      32.22 REG    
 26 Ezop, Danielle   13 Marlins-IL          31.09      32.26 REG    
 27 Pearson, Amy C   11 SCST-IL             32.68      32.27 REG    
 28 Schenone, Ali R  13 Academy Bullets-    31.64      32.29 REG    
 29 Asuncion, Ashle  14 SCST-IL             31.97      32.33 REG    
 30 Schlenker, Laur  14 Wsc Stingrays-IL    32.05      32.42 REG    
 31 Coyle, Riley F   14 Academy Bullets-    32.97      32.46 REG    
 32 Tauer, Alyce M   14 SCST-IL             31.71      32.53 REG    
 33 Wick, Daria L    13 Express-IL          32.29      32.62 REG    
 34 Demet, Nina S    14 SCT-IL              31.59      32.70 REG    
 35 Tjards, Sarah C  13 Academy Bullets-    34.21      33.20        
 36 Zimmer, Hannah   14 SCST-IL             32.05      33.55        
 37 Martin, Silvia   14 Express-IL          33.42      33.60        
 38 Andersen, Sydne  14 SCST-IL             33.18      33.62        
 39 Strode, Maureen  13 Posa_il-IL          33.77      33.63        
 40 Shaw, Angela E   14 Barlett-IL          33.76      34.06        
 41 Schroeder, Mari  13 Wheaton Swimming    34.42      34.16        
 42 Goralski, Naomi  13 Fox-IL              33.41      34.30        
 43 McDaniel, Riley  13 Express-IL          32.59      34.45        
 44 Knop, Allison N  13 Academy Bullets-    35.41      34.66        
 44 Prus, Jamie      14 Marlins-IL          32.67      34.66        
 46 Bunce, Ashley T  13 Wsc Stingrays-IL    33.94      34.67        
 47 Olsen, Hannah L  12 Wsc Stingrays-IL    34.91      34.81        
 48 Koch, Kalie B    13 SCST-IL             35.49      34.92        
 49 Fearn, Colleen   14 Wheaton Swimming    34.49      34.98        
 50 Sturdivant, Mar  11 CPD-IL              35.19      35.14        
 51 Sturdivant, Ang  12 CPD-IL              34.57      35.55        
 52 Frank, Tori C    13 HOSC-IL             34.05      35.58        
 53 Soule, Delaney   13 SCST-IL             34.93      35.63        
 54 Nolley, Ellen R  14 Barlett-IL          34.50      35.68        
 55 Tendian, Clare   11 CPD-IL              36.68      36.31        
 56 Del Rosario, Da  11 ECST-IL             37.25      36.73        
 57 Marsh, Allison   11 ECST-IL             37.66      37.28        
 58 Pearson, Hannah  13 SCST-IL             39.65      39.84        
 59 Younker, Robin   13 Express-IL          37.22      40.61        
 60 Egizio, Juliann  14 SCST-IL             41.46      43.32        
 
 Event 37  Girls 15 & Over 50 LC Meter Freestyle
==================================================================
           29.29  15&O CHMP
           32.19  15&O REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Vella, Andrea K  17 SCST-IL             29.90      30.32 REG    
  2 Galounis, Sophi  15 Jets Y Swim Team    31.09      30.60 REG    
  3 Lee, Gessica C   16 SCST-IL             29.55      30.98 REG    
  4 Penwell, Kather  15 HEAT-IL             31.26      31.38 REG    
  5 Kichka, Alex M   15 SCST-IL             31.16      31.40 REG    
  6 Murphy, Eleni A  16 HOSC-IL             30.81      31.92 REG    
  7 Tykal, Chloe J   15 SCST-IL             31.00      32.21        
  8 Smoczynski, Emm  15 HOSC-IL             32.38      32.78        
  9 Lawrence, Maris  15 SCST-IL             32.25      33.17        
 10 Garcia, Victori  15 SCST-IL             32.00      33.29        
 11 Krepp, Krista L  16 HOSC-IL             31.61      33.42        
 12 Boyle, Cassie D  15 SCST-IL             33.17      34.16        
 13 Stumpe, Tayllor  16 Academy Bullets-    34.46      34.68        
 14 Lumb, Britt A    15 Academy Bullets-    34.18      34.71