St. Charles Swim Team/S.C.H.S. 7/18/2010 - 20:07PM
2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010
2010 SCST Endless Summer Qualifier
Event 38 Boys 14 & Under 50 LC Meter Freestyle
==================================================================
28.29 14&U CHMP
31.09 14&U REG
Name Age Team Seed Finals
==================================================================
1 Burke, Mike M 14 SCST-IL 27.42 27.00 CHMP
2 Pozniak, Martin 14 Wheaton Swimming 28.30 27.25 CHMP
3 Fergus, Jack M 14 Academy Bullets- 28.71 27.30 CHMP
4 Quinones, Peter 14 HOSC-IL 28.67 28.28 CHMP
5 Tidd, James T 13 Fox-IL 28.54 28.90 REG
6 Wang, Youjia 13 Jets Y Swim Team 28.81 28.92 REG
7 Finkelstein, Za 14 Fox-IL 27.00 29.04 REG
8 Howley, Brendan 14 Wheaton Swimming 29.71 29.28 REG
9 McGowan, Conor 14 Academy Bullets- 28.85 29.31 REG
10 Shin, Kedrick M 13 HOSC-IL 29.43 29.93 REG
11 Kline, Dave C 14 Blue Marlins-IL 30.55 30.10 REG
12 Wellman, Nick J 14 SCST-IL 29.70 30.27 REG
13 Pollock, Colby 14 CPD-IL 30.29 30.29 REG
14 Azar, Dominic F 14 Jets Y Swim Team 30.34 30.49 REG
15 Quan, Joey J 14 SCST-IL 33.19 30.53 REG
16 Steele, Tim E 14 SCST-IL 30.61 30.58 REG
17 Steele, James A 14 RASC-IL 31.43 31.26
18 Stabile, Anthon 14 CPD-IL 30.52 31.29
19 Brotherton, Pet 14 SCST-IL 31.98 31.38
20 Bawolek, Collin 14 SCST-IL 32.37 31.60
21 Derrig, John R 14 Express-IL 30.52 31.74
22 Hines, Adam S 14 UN-IL 30.05 31.75
23 Kochniarczyk, J 13 Academy Bullets- 32.68 31.83
24 Chavez, Pablo I 12 ECST-IL 33.25 32.62
25 Cortesio, Mike 13 Express-IL 32.98 32.80
26 Adkins, Tyler R 13 Jets Y Swim Team 33.44 33.23
27 Sturdivant, Anf 14 CPD-IL 32.31 33.40
28 Litvintsev, Mic 13 Academy Bullets- 33.33 33.65
29 Neises, Devin T 13 SCST-IL 32.68 34.59
30 Kanute, Nichola 13 SCST-IL 34.42 35.14
31 Troy, Billy E 13 Express-IL 35.12 36.75
32 Hoyos, Martin 11 ECST-IL 34.52 36.81
33 McEvoy, William 12 ECST-IL 35.05 37.04
Event 38 Boys 15 & Over 50 LC Meter Freestyle
==================================================================
26.69 15&O CHMP
29.39 15&O REG
Name Age Team Seed Finals
==================================================================
1 Passini, Kyle 16 SCST-IL 26.29 25.87 CHMP
2 Braun, Kyle E 17 Marlins-IL 27.23 26.57 CHMP
3 Chokran, Joe M 16 SCST-IL 28.04 27.15 REG
4 Heggen, Jordan 18 Wsc Stingrays-IL 26.91 27.49 REG
5 Nunnery, Taylor 15 SCST-IL 27.75 27.57 REG
6 Barrowclift, Mi 15 Academy Bullets- 30.11 27.59 REG
7 Jacobson, Justi 16 SCST-IL 29.00 28.21 REG
8 Evans, Cam W 17 SCST-IL 28.19 28.55 REG
9 Thielen, Jon K 15 Academy Bullets- 28.47 28.80 REG
9 Carnell, Alec W 15 SCST-IL 27.80 28.80 REG
11 Gilchrist, Gran 15 Barlett-IL 28.03 28.84 REG
12 Clay, Joshua S 15 SCST-IL 27.00 28.88 REG
13 Wu, Jerry 15 Fox-IL 28.48 29.17 REG
14 Shin, Kyler S 15 HOSC-IL 28.68 29.60
15 Headley, TJ J 15 Barlett-IL 28.97 30.19
16 Peters, Frank J 15 Fox-IL NT 30.85
17 Tendian, Eric R 15 CPD-IL 39.26 40.92