St. Charles Swim Team/S.C.H.S.                  7/18/2010 - 20:07PM
    2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010     
                 2010 SCST Endless Summer Qualifier                 
 
 Event 43  Girls 14 & Under 800 LC Meter Freestyle
==================================================================
        10:23.79  14&U CHMP
        11:08.89  14&U REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 McCormack, Laur  13 SCST-IL          10:26.86   10:17.83 CHMP   
                 34.11      1:11.73 (37.62)
        1:51.37 (39.64)     2:30.38 (39.01)
        3:09.88 (39.50)     3:49.07 (39.19)
        4:28.96 (39.89)     5:08.19 (39.23)
        5:47.41 (39.22)     6:26.23 (38.82)
        7:05.74 (39.51)     7:44.58 (38.84)
        8:23.62 (39.04)     9:02.17 (38.55)
        9:39.34 (37.17)    10:17.83 (38.49)
  2 Johnson, Lucy K  12 SCST-IL          10:31.84   10:28.12 REG    
                 34.88      1:13.68 (38.80)
        1:54.06 (40.38)     2:34.31 (40.25)
        3:13.51 (39.20)     3:53.43 (39.92)
        4:33.27 (39.84)     5:12.38 (39.11)
        5:51.14 (38.76)     6:30.74 (39.60)
        7:10.41 (39.67)     7:49.86 (39.45)
        8:29.84 (39.98)     9:08.69 (38.85)
        9:49.48 (40.79)    10:28.12 (38.64)
  3 Prigge, Roxanne  13 SCST-IL          10:39.92   10:33.22 REG    
                 35.09      1:14.64 (39.55)
        1:54.20 (39.56)     2:34.53 (40.33)
        3:14.43 (39.90)     3:54.69 (40.26)
        4:34.51 (39.82)     5:14.68 (40.17)
        5:54.46 (39.78)     6:34.95 (40.49)
        7:14.77 (39.82)     7:55.77 (41.00)
        8:35.06 (39.29)     9:15.63 (40.57)
        9:54.99 (39.36)    10:33.22 (38.23)
  4 Demet, Gracie F  14 SCT-IL           10:55.31   10:36.00 REG    
                 35.72      1:14.64 (38.92)
        1:53.61 (38.97)     2:34.29 (40.68)
        3:13.64 (39.35)     3:53.46 (39.82)
        4:32.96 (39.50)     5:13.75 (40.79)
        5:53.75 (40.00)     6:34.61 (40.86)
        7:14.73 (40.12)     7:55.94 (41.21)
        8:36.29 (40.35)     9:17.61 (41.32)
        9:57.09 (39.48)    10:36.00 (38.91)
  5 Canfield, Kate   13 Academy Bullets- 10:48.36   10:43.98 REG    
                 35.34      1:13.94 (38.60)
        1:53.84 (39.90)     2:33.61 (39.77)
        3:12.13 (38.52)     3:54.75 (42.62)
        4:36.27 (41.52)     5:17.09 (40.82)
        5:53.06 (35.97)     6:39.59 (46.53)
        7:21.34 (41.75)     8:02.02 (40.68)
        8:43.73 (41.71)     9:24.46 (40.73)
       10:05.66 (41.20)    10:43.98 (38.32)
  6 Kuszynski, Emma  12 SCST-IL          11:06.36   10:44.72 REG    
                 35.82      1:16.33 (40.51)
        1:53.81 (37.48)     2:38.80 (44.99)
        3:20.55 (41.75)     4:01.85 (41.30)
        4:42.89 (41.04)     5:23.99 (41.10)
        6:05.13 (41.14)     6:45.81 (40.68)
        7:26.65 (40.84)     8:06.95 (40.30)
        8:47.65 (40.70)     9:27.20 (39.55)
       10:06.95 (39.75)    10:44.72 (37.77)
  7 Quinn, Katie G   13 SCST-IL          11:14.49   10:48.81 REG    
                 36.10      1:16.37 (40.27)
        1:57.40 (41.03)     2:38.19 (40.79)
        3:19.85 (41.66)     4:00.94 (41.09)
        4:42.50 (41.56)     5:23.54 (41.04)
        6:04.79 (41.25)     6:45.89 (41.10)
        7:27.33 (41.44)     8:07.86 (40.53)
        8:48.96 (41.10)     9:29.20 (40.24)
       10:09.72 (40.52)    10:48.81 (39.09)
 -- Falk, Ryan J     12 SCST-IL          11:03.04         NS        
 
 Event 43  Girls 15 & Over 800 LC Meter Freestyle
==================================================================
        10:08.09  15&O CHMP
        11:08.89  15&O REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Cimino, Victori  17 Wheaton Swimming 10:37.20   11:08.35 REG    
                 35.19      1:18.90 (43.71)
        2:00.40 (41.50)     2:41.58 (41.18)
        3:23.08 (41.50)     4:05.06 (41.98)
        4:44.49 (39.43)     5:29.72 (45.23)
        6:12.39 (42.67)     6:55.06 (42.67)
        7:37.96 (42.90)     8:20.03 (42.07)
        9:03.09 (43.06)     9:45.34 (42.25)
       10:27.87 (42.53)    11:08.35 (40.48)