St. Charles Swim Team/S.C.H.S. 7/18/2010 - 20:07PM
2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010
2010 SCST Endless Summer Qualifier
Event 44 Boys 14 & Under 800 LC Meter Freestyle
==================================================================
10:11.99 14&U CHMP
10:23.49 14&U REG
Name Age Team Seed Finals
==================================================================
1 Duffy, Alex T 14 SCST-IL NT 9:47.09 CHMP
32.13 1:09.31 (37.18)
1:47.24 (37.93) 2:25.07 (37.83)
3:02.29 (37.22) 3:39.92 (37.63)
4:16.98 (37.06) 4:54.79 (37.81)
5:31.08 (36.29) 6:08.65 (37.57)
6:45.34 (36.69) 7:22.29 (36.95)
7:58.59 (36.30) 8:35.66 (37.07)
9:12.13 (36.47) 9:47.09 (34.96)
2 Steele, Tim E 14 SCST-IL 10:24.65 10:17.61 REG
34.91 1:13.39 (38.48)
1:52.79 (39.40) 2:30.19 (37.40)
3:09.04 (38.85) 3:47.74 (38.70)
4:27.58 (39.84) 5:05.87 (38.29)
5:44.58 (38.71) 6:23.53 (38.95)
7:03.02 (39.49) 7:41.96 (38.94)
8:21.26 (39.30) 9:00.20 (38.94)
9:39.51 (39.31) 10:17.61 (38.10)
3 Azar, Dominic F 14 Jets Y Swim Team 10:50.15 10:19.18 REG
28.86 1:14.94 (46.08)
1:53.79 (38.85) 2:32.68 (38.89)
3:12.66 (39.98) 3:51.26 (38.60)
4:30.33 (39.07) 5:09.11 (38.78)
5:48.52 (39.41) 6:26.84 (38.32)
7:07.10 (40.26) 7:46.62 (39.52)
8:25.68 (39.06) 9:05.82 (40.14)
9:44.12 (38.30) 10:19.18 (35.06)
4 Lienhart, Banis 14 HOSC-IL 10:17.00 10:31.89
33.43 1:12.28 (38.85)
1:51.15 (38.87) 2:30.40 (39.25)
3:09.37 (38.97) 3:48.68 (39.31)
4:28.70 (40.02) 5:08.29 (39.59)
5:48.73 (40.44) 6:28.88 (40.15)
7:08.37 (39.49) 7:49.18 (40.81)
8:27.77 (38.59) 9:10.96 (43.19)
9:51.63 (40.67) 10:31.89 (40.26)
5 Kline, Dave C 14 Blue Marlins-IL 11:23.20 10:57.49
35.57 1:16.90 (41.33)
1:56.85 (39.95) 2:38.38 (41.53)
3:19.26 (40.88) 4:01.81 (42.55)
4:38.19 (36.38) 5:26.12 (47.93)
5:58.55 (32.43) 6:49.44 (50.89)
7:25.59 (36.15) 8:13.47 (47.88)
8:55.38 (41.91) 9:37.56 (42.18)
10:42.87 (1:05.31) 10:57.49 (14.62)
6 Kochniarczyk, J 13 Academy Bullets- 12:00.99 10:58.63
1:16.50 ( )
1:56.32 (39.82) 2:37.70 (41.38)
3:09.18 (31.48) 3:59.62 (50.44)
4:40.14 (40.52) 5:21.77 (41.63)
6:03.71 (41.94) 6:45.91 (42.20)
7:27.92 (42.01) 8:10.76 (42.84)
8:53.39 (42.63) 9:36.27 (42.88)
10:18.96 (42.69) 10:58.63 (39.67)
7 Lach, Brandon P 13 SCST-IL 11:10.40 11:02.64
36.95 1:16.70 (39.75)
1:58.95 (42.25) 2:40.48 (41.53)
3:23.17 (42.69) 4:04.33 (41.16)
4:47.01 (42.68) 5:28.84 (41.83)
6:11.50 (42.66) 6:53.60 (42.10)
7:36.27 (42.67) 8:18.59 (42.32)
9:00.67 (42.08) 9:41.94 (41.27)
10:23.36 (41.42) 11:02.64 (39.28)
-- Quinones, Peter 14 HOSC-IL 10:11.28 NS