St. Charles Swim Team/S.C.H.S.                  7/18/2010 - 20:07PM
    2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010     
                 2010 SCST Endless Summer Qualifier                 
 
 Event 52  Boys 8 & Under 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Stukas, Jacob P   8 HOSC-IL             54.38      51.92        
  2 Harris, Coby M    8 Academy Bullets-    52.40      53.58        
  3 Filipovic, Siba   8 SCST-IL             58.54      59.09        
  4 Yetter, Sean M    8 SCST-IL           1:09.81    1:01.76        
  5 Kos-Dondlinger,   6 SCST-IL           1:06.11    1:02.60        
  6 Eckstrom, Zacha   8 SCST-IL           1:06.76    1:02.84        
  7 Palmquist, Eric   8 SCST-IL           1:02.65    1:04.25        
  8 Arrambide, Stev   8 SCST-IL           1:02.00    1:05.68        
  9 Kos-Dondlinger,   6 SCST-IL           1:15.82    1:10.38        
 10 Windle, Calvin    7 SCST-IL           1:23.27    1:14.65        
 -- Filipovic, Alek   6 SCST-IL                NT         DQ        
      Scissors kick
 -- Hawkins, Cade W   7 SCST-IL                NT         DQ        
      Alternating Kick
 
 Event 52  Boys 9-10 50 LC Meter Breaststroke
==================================================================
           49.49  9-10 CHMP
           54.39  9-10 REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Coronel, Ruben   10 CPD-IL              51.57      46.30 CHMP   
  2 Sego, Ryan N     10 Academy Bullets-    50.34      47.16 CHMP   
  3 Ruan, John R     10 Fox-IL              50.72      47.90 CHMP   
  4 Del Rosario, Ca  10 ECST-IL             52.55      49.12 CHMP   
  5 Errichiello, Fr  10 Express-IL          56.36      49.20 CHMP   
  6 Trinidad, Josti   9 SCST-IL             51.93      50.32 REG    
  7 Licari, James M  10 SCST-IL             51.46      51.62 REG    
  8 King, John J     10 Wheaton Swimming    51.64      51.75 REG    
  9 Subramanian, Sa   9 Fox-IL              54.37      52.13 REG    
 10 Wu, Kevin        10 Fox-IL              55.01      52.66 REG    
 11 Allendorfer, Fr  10 SCST-IL             53.98      52.72 REG    
 12 Coleman, Peter    9 Academy Bullets-    52.62      53.53 REG    
 13 Zant, Owen C      9 Academy Bullets-    56.99      55.30        
 14 Chen, Nick H     10 Academy Bullets-    55.30      55.83        
 15 Staudacher, Mat  10 SCST-IL             52.89      55.99        
 16 Cabel, Austin T   9 SCST-IL             56.88      56.67        
 17 Blackledge, Mic  10 Fox-IL              57.08      59.67        
 18 Tykal, Owen R    10 SCST-IL           1:04.52    1:01.68        
 19 Visak, Christop  10 Academy Bullets-    57.00    1:01.83        
 20 Gerkin, Patrick  10 SCST-IL           1:05.52    1:06.28        
 21 Liao, Harrison    9 SCST-IL           1:13.63    1:07.94        
 -- Cease, Niall H   10 SCST-IL                NT         DQ        
      Downward butterfly kick