St. Charles Swim Team/S.C.H.S.                  7/18/2010 - 20:07PM
    2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010     
                 2010 SCST Endless Summer Qualifier                 
 
 Event 59  Girls 8 & Under 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sego, Kelly M     8 Academy Bullets-    41.25      44.56        
  2 Troy, Melissa     8 Express-IL          47.59      51.51        
  3 Peltier, Kallie   7 SCST-IL             56.88    1:01.47        
  4 Mitchell, Ryann   8 SCST-IL             59.95    1:07.45        
  5 Quinn, Sara E     8 SCST-IL           1:19.21    1:08.19        
  6 Pozezinski, Les   7 SCST-IL           1:18.09    1:10.74        
  7 Yetter, Molly M   6 SCST-IL           1:04.11    1:11.66        
  8 Arrambide, Kait   7 SCST-IL           1:02.00    1:14.72        
 -- Carravetta, Fra   8 SCST-IL           1:06.97         DQ        
      Non-simultaneous arms
 -- Watts, Maddie R   6 SCST-IL           1:38.59         DQ        
      Arms underwater recovery
 -- Maxwell, Sydney   8 SCST-IL           1:00.58         DQ        
      Arms underwater recovery
 
 Event 59  Girls 9-10 50 LC Meter Butterfly
==================================================================
           40.29  9-10 CHMP
           44.29  9-10 REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wessel, Allison   9 SCST-IL             41.08      38.70 CHMP   
  2 Jania, Emily J    9 SCST-IL             41.43      40.01 CHMP   
  3 Adkins, Mackenz  10 Academy Bullets-    42.13      40.96 REG    
  4 Rogowski, Grace  10 HSC-IL              42.43      41.01 REG    
  5 Licari, Linda K   9 SCST-IL             41.45      41.54 REG    
  6 Ronzone, Megan    9 Academy Bullets-    42.16      41.73 REG    
  7 Frank, Cameran   10 HOSC-IL             43.85      42.18 REG    
  8 Cox, Raquel L     9 Academy Bullets-    41.08      42.53 REG    
  9 Sowers, Kailee   10 Wsc Stingrays-IL    43.45      42.98 REG    
 10 Guanci, Margare  10 COHO-IL             43.35      43.24 REG    
 11 Bowater, Caroli  10 HOSC-IL             45.57      43.52 REG    
 12 Landrowski, Dre  10 ECST-IL             41.18      43.58 REG    
 13 Wolf, Haylie A   10 Academy Bullets-    43.43      43.78 REG    
 14 Tavierne, Anne    9 SCST-IL             43.77      43.82 REG    
 15 Joyce, Cassidy    9 SCST-IL             47.25      44.63        
 16 Palmquist, Rebe  10 SCST-IL             48.33      45.00        
 17 McEvoy, Madelei  10 ECST-IL             46.73      45.92        
 18 Jenkins, Gina J   9 Academy Bullets-    46.65      46.21        
 19 Harvard, Sophia   9 Wheaton Swimming    41.77      46.30        
 20 Cesario, Claudi   9 Academy Bullets-    47.73      47.46        
 21 Scott, Alexia    10 SCST-IL             48.03      48.02        
 22 Pozezinski, Han   9 SCST-IL             50.54      48.32        
 23 Rosen, Madison    9 Wheaton Swimming    43.67      48.88        
 24 Kural, Amanda S   9 SCST-IL             53.95      49.11        
 25 Drury, Natalie   10 SCST-IL             47.97      51.64        
 26 Lehman, Emily R  10 SCST-IL             46.53      53.85        
 27 Cantrell, Katie   9 SCST-IL             55.94      54.74        
 28 Pompilio, Gabbi   9 SCST-IL             53.38      56.63        
 29 Kos-Dondlinger,   9 SCST-IL           1:15.27    1:06.07        
 30 Barton, Carly R   9 SCST-IL           1:09.61    1:13.39        
 31 Stanek, Allison   9 SCST-IL           1:12.13    1:15.66        
 -- Shaw, Gianna L    9 SCST-IL             58.39         DQ        
      Arms underwater recovery
 -- Koch, Megan A     9 SCST-IL           1:11.24         DQ        
      Arms underwater recovery
 -- Clarke, Kaia E   10 CPD-IL              44.30         NS