St. Charles Swim Team/S.C.H.S. 7/18/2010 - 20:07PM
2010 SCST Endless Summer Qualifier - 7/17/2010 to 7/18/2010
2010 SCST Endless Summer Qualifier
Event 60 Boys 8 & Under 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Coleman, Forres 8 Academy Bullets- 42.17 41.91
2 Stukas, Jacob P 8 HOSC-IL 41.61 42.90
3 Filipovic, Siba 8 SCST-IL 47.16 47.59
4 Eckstrom, Zacha 8 SCST-IL 56.65 50.32
5 Nagler, Matthew 8 SCST-IL 55.58 55.17
6 Arrambide, Stev 8 SCST-IL 58.00 1:10.02
7 Kos-Dondlinger, 6 SCST-IL 1:11.66 1:13.29
8 Yetter, Sean M 8 SCST-IL 1:14.50 1:19.37
-- Windle, Calvin 7 SCST-IL 1:15.09 DQ
Non-simultaneous arms
-- Palmquist, Eric 8 SCST-IL 1:30.39 DQ
Arms underwater recovery
-- Kos-Dondlinger, 6 SCST-IL 1:14.99 DQ
Arms underwater recovery
-- Hawkins, Cade W 7 SCST-IL NT DQ
Alternating Kick
-- Filipovic, Alek 6 SCST-IL NT DQ
Arms underwater recovery
Event 60 Boys 9-10 50 LC Meter Butterfly
==================================================================
41.59 9-10 CHMP
45.79 9-10 REG
Name Age Team Seed Finals
==================================================================
1 Whitehurst, Jon 9 SCST-IL 41.65 40.81 CHMP
2 Morrow, Quez A 9 CPD-IL 43.44 42.00 REG
3 Chan, Michael 10 Academy Bullets- 42.66 42.33 REG
4 Jenkot, Joseph 10 Posa_il-IL 41.67 42.96 REG
5 Le, Alexander V 9 UN-IL 44.11 42.99 REG
6 Thoss, Carter 10 Posa_il-IL 46.89 43.84 REG
7 Coleman, Peter 9 Academy Bullets- 45.14 44.14 REG
8 Subramanian, Sa 9 Fox-IL 43.84 44.61 REG
9 Coronel, Ruben 10 CPD-IL 46.94 45.73 REG
10 McMahon, Jack 10 Posa_il-IL 49.07 45.81
11 Blackledge, Mic 10 Fox-IL 48.29 45.95
12 Hawkins, Keegan 9 SCST-IL 47.21 47.06
13 Del Rosario, Ca 10 ECST-IL 48.27 47.09
14 Errichiello, Fr 10 Express-IL 49.88 47.77
15 Chen, Kyri 9 Fox-IL 48.78 47.97
16 Spatz, Daniel J 10 UN-IL 46.69 48.29
17 Coyle, Reid A 10 ECST-IL 46.87 49.14
18 Licari, James M 10 SCST-IL 48.71 49.27
19 Townsend, Matth 9 Fox-IL 50.08 51.38
20 Dilger, Zachary 10 Fox-IL 48.05 52.97
21 Gerkin, Patrick 10 SCST-IL 50.39 54.52
22 Tykal, Owen R 10 SCST-IL 1:01.09 57.21
23 Mitchell, Payto 10 SCST-IL 1:07.26 57.77
-- Liao, Harrison 9 SCST-IL 1:15.58 DQ
Non-simultaneous arms
-- Visak, Christop 10 Academy Bullets- 50.00 DQ
Arms underwater recovery