St. Charles Swim Team - IL 12/4/2011 - 13:26PM
2011 SCST/TYR 8 & Under Classic, Sanction #: # ILS11-1213
Last Completed Event
Event 16 Boys 8 & Under 100 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 HOSC-IL 'A' 1:09.75 1:06.70
1) Ozgen, Erkan M 8 2) Gallagher, Will 7
3) Deenihan, Brian L 8 4) Tommasone, Nick J 8
2 SCST-IL 'A' 1:07.39 1:07.60
1) Kos-Dondlinger, Ethan T 8 2) Filipovic, Aleksej A 7
3) Windle, Calvin K 8 4) Kos-Dondlinger, Hunter R 8
3 Academy Bullets-IL 'A' 1:12.90 1:12.46
1) Bottarini, Jacob A 7 2) Herwig, Will M 8
3) Chick, Duncan A 7 4) Kornak, Brady S 7
4 BSC-IL 'A' 1:22.75 1:15.77
1) Langlois, Daniel D 8 2) Kolhe, Om A 8
3) Roper, Evan J 8 4) O'Leary, Griffin T 8
5 Wheaton Swimming-IL 'A' 1:17.24 1:17.53
1) King, Sam J 8 2) Burau, Dylan M 7
3) Fry, Will M 8 4) Hutchinson, Todd J 8
6 ECST-IL 'A' 1:09.16 1:25.00
1) DelRosario, Gabriel Noah J 8 2) Marsh, Cameron N 7
3) Marsh, Joshua A 7 4) VanVuren, A.J. 6
7 Academy Bullets-IL 'B' 1:29.69 1:27.73
1) Pyle, Joe C 7 2) Laurich, Patch F 7
3) Bayer, Aidan C 7 4) Londhe, Sohail S 7
8 SCST-IL 'B' 1:26.38 1:31.50
1) Maiorella, Arthur P 8 2) Marlowe, Ethan J 7
3) Redden, Jack W 7 4) Hawkins, Cade W 8
9 HOSC-IL 'B' 1:21.12 1:32.40
1) Dittoe, Jacob M 8 2) Kelly, Patrick E 8
3) Knutte, Luke M 7 4) Larson, Luke A 8
10 PPD-IL 'A' 1:22.50 1:32.52
1) Zhang, Steven 8 2) Kuehn, Michael O 7
3) Chen, Justin 8 4) Byer, Bram K 8
11 CATS-IL 'A' 1:28.78 1:36.71
1) Seaver, Noah R 8 2) Phoenix, Jackson E 8
3) Humbert, Jake A 8 4) Romero, Michael 8
12 SCST-IL 'C' 1:39.25 1:38.59
1) Arrambide, Matthew R 7 2) Jania, AJ J 7
3) Wojdyla, Tyler S 7 4) Erickson, Ian W 8
13 Wheaton Swimming-IL 'B' NT 1:39.38
1) Smith, Brendan G 6 2) Harvard, Jayden I 7
3) Dannegger, Ryan C 6 4) Popp, Truman A 6
14 SCST-IL 'D' NT 1:50.45
1) DeCore, Austin D 8 2) Cabel, Benjamin D 7
3) Brucato, Joey J 6 4) Littlemore, Ethan M 5
-- Barlett-IL 'A' NT DQ
1) Hultquist, Patrick J 8 2) Conwell, Ryan J 8
3) Geiseman, Daniel A 8 4) Martin, Anthony R 7